Our favourite type of Jetstar sale will have you paying $0 for your return ticket.
Known for its rock-bottom prices, Jetstar is no stranger to a sale and. And Black Friday is no exception. And this year, its brought back its famous return-for-free sale where you can nab roundtrip tickets from just $71.
Full list of fares in the Jetstar Black Friday sale
There’s dozens and dozens of routes on sale, both to domestic and international destinations. Hotspots like Bali and Bangkok are amongst the overseas spots on sale, along with Australian holiday destinations like Cairns, the Gold Coast, the Whitsundays and Byron.
From | To | Travel Dates | Roundtrip price |
---|---|---|---|
Sydney | Ballina Byron | 01 Aug 24 - 11 Sep 24 | $71 |
Sydney | Ballina Byron | 15 Oct 24 - 26 Oct 24 | $71 |
Ballina Byron | Sydney | 01 Aug 24 - 11 Sep 24 | $71 |
Sydney | Melbourne (Avalon) | 01 Aug 24 - 11 Sep 24 | $80 |
Sydney | Melbourne (Avalon) | 15 Oct 24 - 26 Oct 24 | $80 |
Melbourne (Avalon) | Sydney | 01 Aug 24 - 11 Sep 24 | $80 |
Melbourne (Avalon) | Sydney | 15 Oct 24 - 26 Oct 24 | $80 |
Launceston | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $82 |
Melbourne (Tullamarine) | Launceston | 01 Aug 24 - 11 Sep 24 | $82 |
Launceston | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $82 |
Melbourne (Tullamarine) | Launceston | 15 Oct 24 - 26 Oct 24 | $82 |
Sydney | Gold Coast | 01 Aug 24 - 11 Sep 24 | $92 |
Sydney | Gold Coast | 15 Oct 24 - 26 Oct 24 | $92 |
Gold Coast | Sydney | 01 Aug 24 - 11 Sep 24 | $92 |
Gold Coast | Sydney | 15 Oct 24 - 26 Oct 24 | $92 |
Gold Coast | Newcastle - Port Stephens | 01 Aug 24 - 11 Sep 24 | $99 |
Newcastle - Port Stephens | Gold Coast | 01 Aug 24 - 11 Sep 24 | $99 |
Newcastle - Port Stephens | Gold Coast | 15 Oct 24 - 26 Oct 24 | $99 |
Gold Coast | Newcastle - Port Stephens | 15 Oct 24 - 26 Oct 24 | $99 |
Brisbane | Newcastle - Port Stephens | 01 Aug 24 - 11 Sep 24 | $100 |
Newcastle - Port Stephens | Brisbane | 01 Aug 24 - 11 Sep 24 | $100 |
Brisbane | Newcastle - Port Stephens | 15 Oct 24 - 26 Oct 24 | $100 |
Newcastle - Port Stephens | Brisbane | 15 Oct 24 - 26 Oct 24 | $100 |
Sydney | Launceston | 01 Aug 24 - 11 Sep 24 | $102 |
Sydney | Launceston | 15 Oct 24 - 26 Oct 24 | $102 |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 01 Aug 24 - 11 Sep 24 | $102 |
Adelaide | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $102 |
Launceston | Sydney | 01 Aug 24 - 11 Sep 24 | $102 |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $102 |
Melbourne (Tullamarine) | Adelaide | 01 Aug 24 - 11 Sep 24 | $102 |
Melbourne (Tullamarine) | Adelaide | 15 Oct 24 - 26 Oct 24 | $102 |
Launceston | Sydney | 15 Oct 24 - 26 Oct 24 | $102 |
Adelaide | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $102 |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $102 |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 15 Oct 24 - 26 Oct 24 | $102 |
Sydney | Sunshine Coast | 01 Aug 24 - 11 Sep 24 | $114 |
Sydney | Sunshine Coast | 15 Oct 24 - 26 Oct 24 | $114 |
Sunshine Coast | Sydney | 01 Aug 24 - 11 Sep 24 | $114 |
Hobart | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $114 |
Melbourne (Tullamarine) | Hobart | 01 Aug 24 - 11 Sep 24 | $114 |
Hobart | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $114 |
Sunshine Coast | Sydney | 15 Oct 24 - 26 Oct 24 | $114 |
Melbourne (Tullamarine) | Hobart | 15 Oct 24 - 26 Oct 24 | $114 |
Melbourne (Avalon) | Gold Coast | 01 Aug 24 - 11 Sep 24 | $117 |
Gold Coast | Melbourne (Avalon) | 01 Aug 24 - 11 Sep 24 | $117 |
Melbourne (Avalon) | Gold Coast | 15 Oct 24 - 26 Oct 24 | $117 |
Gold Coast | Melbourne (Avalon) | 15 Oct 24 - 26 Oct 24 | $117 |
Brisbane | Whitsunday Coast (Proserpine) | 01 Aug 24 - 11 Sep 24 | $122 |
Whitsunday Coast (Proserpine) | Brisbane | 01 Aug 24 - 11 Sep 24 | $122 |
Whitsunday Coast (Proserpine) | Brisbane | 15 Oct 24 - 26 Oct 24 | $122 |
Brisbane | Whitsunday Coast (Proserpine) | 15 Oct 24 - 26 Oct 24 | $122 |
Sydney | Brisbane | 01 Aug 24 - 11 Sep 24 | $123 |
Sydney | Hervey Bay | 01 Aug 24 - 11 Sep 24 | $123 |
Sydney | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $123 |
Sydney | Hervey Bay | 15 Oct 24 - 25 Oct 24 | $123 |
Sydney | Brisbane | 15 Oct 24 - 26 Oct 24 | $123 |
Sydney | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $123 |
Gold Coast | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $123 |
Melbourne (Tullamarine) | Gold Coast | 01 Aug 24 - 11 Sep 24 | $123 |
Hervey Bay | Sydney | 01 Aug 24 - 11 Sep 24 | $123 |
Brisbane | Sydney | 01 Aug 24 - 11 Sep 24 | $123 |
Cairns | Gold Coast | 01 Aug 24 - 11 Sep 24 | $123 |
Melbourne (Tullamarine) | Sydney | 01 Aug 24 - 11 Sep 24 | $123 |
Gold Coast | Cairns | 01 Aug 24 - 11 Sep 24 | $123 |
Hervey Bay | Sydney | 15 Oct 24 - 25 Oct 24 | $123 |
Melbourne (Tullamarine) | Sydney | 15 Oct 24 - 26 Oct 24 | $123 |
Brisbane | Sydney | 15 Oct 24 - 26 Oct 24 | $123 |
Gold Coast | Cairns | 15 Oct 24 - 26 Oct 24 | $123 |
Melbourne (Tullamarine) | Gold Coast | 15 Oct 24 - 26 Oct 24 | $123 |
Cairns | Gold Coast | 15 Oct 24 - 26 Oct 24 | $123 |
Gold Coast | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $123 |
Hobart | Adelaide | 02 Aug 24 - 11 Sep 24 | $125 |
Adelaide | Hobart | 02 Aug 24 - 11 Sep 24 | $125 |
Adelaide | Hobart | 16 Oct 24 - 26 Oct 24 | $125 |
Hobart | Adelaide | 16 Oct 24 - 26 Oct 24 | $125 |
Mackay | Brisbane | 01 Aug 24 - 11 Sep 24 | $126 |
Brisbane | Mackay | 01 Aug 24 - 11 Sep 24 | $126 |
Brisbane | Mackay | 15 Oct 24 - 26 Oct 24 | $126 |
Mackay | Brisbane | 15 Oct 24 - 26 Oct 24 | $126 |
Sydney | Hobart | 01 Aug 24 - 11 Sep 24 | $129 |
Sydney | Hobart | 15 Oct 24 - 26 Oct 24 | $129 |
Hobart | Sydney | 01 Aug 24 - 11 Sep 24 | $129 |
Hobart | Sydney | 15 Oct 24 - 26 Oct 24 | $129 |
Melbourne (Tullamarine) | Canberra | 01 Aug 24 - 11 Sep 24 | $133 |
Canberra | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $133 |
Canberra | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $133 |
Melbourne (Tullamarine) | Canberra | 15 Oct 24 - 26 Oct 24 | $133 |
Canberra | Gold Coast | 01 Aug 24 - 11 Sep 24 | $138 |
Gold Coast | Canberra | 01 Aug 24 - 11 Sep 24 | $138 |
Canberra | Gold Coast | 15 Oct 24 - 26 Oct 24 | $138 |
Gold Coast | Canberra | 15 Oct 24 - 26 Oct 24 | $138 |
Sydney | Adelaide | 01 Aug 24 - 11 Sep 24 | $139 |
Sydney | Adelaide | 15 Oct 24 - 26 Oct 24 | $139 |
Ballina Byron | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $139 |
Melbourne (Tullamarine) | Ballina Byron | 01 Aug 24 - 11 Sep 24 | $139 |
Adelaide | Sydney | 01 Aug 24 - 11 Sep 24 | $139 |
Melbourne (Tullamarine) | Ballina Byron | 15 Oct 24 - 26 Oct 24 | $139 |
Adelaide | Sydney | 15 Oct 24 - 26 Oct 24 | $139 |
Ballina Byron | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $139 |
Cairns | Brisbane | 01 Aug 24 - 11 Sep 24 | $146 |
Brisbane | Cairns | 01 Aug 24 - 11 Sep 24 | $146 |
Brisbane | Cairns | 15 Oct 24 - 26 Oct 24 | $146 |
Cairns | Brisbane | 15 Oct 24 - 26 Oct 24 | $146 |
Sydney | Whitsunday Coast (Proserpine) | 01 Aug 24 - 11 Sep 24 | $147 |
Sydney | Whitsunday Coast (Proserpine) | 15 Oct 24 - 26 Oct 24 | $147 |
Whitsunday Coast (Proserpine) | Sydney | 01 Aug 24 - 11 Sep 24 | $147 |
Whitsunday Coast (Proserpine) | Sydney | 15 Oct 24 - 26 Oct 24 | $147 |
Brisbane | Townsville | 01 Aug 24 - 11 Sep 24 | $153 |
Brisbane | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $153 |
Melbourne (Tullamarine) | Brisbane | 01 Aug 24 - 11 Sep 24 | $153 |
Townsville | Brisbane | 01 Aug 24 - 11 Sep 24 | $153 |
Melbourne (Tullamarine) | Sunshine Coast | 01 Aug 24 - 11 Sep 24 | $153 |
Sunshine Coast | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $153 |
Brisbane | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $153 |
Brisbane | Townsville | 15 Oct 24 - 26 Oct 24 | $153 |
Sunshine Coast | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $153 |
Melbourne (Tullamarine) | Sunshine Coast | 15 Oct 24 - 26 Oct 24 | $153 |
Townsville | Brisbane | 15 Oct 24 - 26 Oct 24 | $153 |
Melbourne (Tullamarine) | Brisbane | 15 Oct 24 - 26 Oct 24 | $153 |
Melbourne (Tullamarine) | Hervey Bay | 01 Aug 24 - 09 Sep 24 | $159 |
Hervey Bay | Melbourne (Tullamarine) | 01 Aug 24 - 09 Sep 24 | $159 |
Hervey Bay | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $159 |
Melbourne (Tullamarine) | Hervey Bay | 15 Oct 24 - 26 Oct 24 | $159 |
Gold Coast | Adelaide | 01 Aug 24 - 11 Sep 24 | $164 |
Adelaide | Gold Coast | 01 Aug 24 - 11 Sep 24 | $164 |
Adelaide | Gold Coast | 15 Oct 24 - 26 Oct 24 | $164 |
Gold Coast | Adelaide | 15 Oct 24 - 26 Oct 24 | $164 |
Newcastle - Port Stephens | Cairns | 01 Aug 24 - 09 Sep 24 | $168 |
Cairns | Newcastle - Port Stephens | 01 Aug 24 - 09 Sep 24 | $168 |
Brisbane | Canberra | 01 Aug 24 - 11 Sep 24 | $168 |
Canberra | Brisbane | 01 Aug 24 - 11 Sep 24 | $168 |
Newcastle - Port Stephens | Cairns | 17 Oct 24 - 26 Oct 24 | $168 |
Brisbane | Canberra | 15 Oct 24 - 26 Oct 24 | $168 |
Cairns | Newcastle - Port Stephens | 17 Oct 24 - 26 Oct 24 | $168 |
Canberra | Brisbane | 15 Oct 24 - 26 Oct 24 | $168 |
Launceston | Brisbane | 02 Aug 24 - 11 Sep 24 | $170 |
Hobart | Gold Coast | 02 Aug 24 - 11 Sep 24 | $170 |
Gold Coast | Hobart | 02 Aug 24 - 11 Sep 24 | $170 |
Brisbane | Launceston | 02 Aug 24 - 11 Sep 24 | $170 |
Gold Coast | Hobart | 16 Oct 24 - 25 Oct 24 | $170 |
Hobart | Gold Coast | 16 Oct 24 - 25 Oct 24 | $170 |
Launceston | Brisbane | 15 Oct 24 - 26 Oct 24 | $170 |
Brisbane | Launceston | 15 Oct 24 - 26 Oct 24 | $170 |
Sydney | Townsville | 01 Aug 24 - 11 Sep 24 | $172 |
Sydney | Townsville | 15 Oct 24 - 26 Oct 24 | $172 |
Townsville | Sydney | 01 Aug 24 - 11 Sep 24 | $172 |
Townsville | Sydney | 15 Oct 24 - 26 Oct 24 | $172 |
Sunshine Coast | Adelaide | 01 Aug 24 - 10 Sep 24 | $174 |
Adelaide | Sunshine Coast | 01 Aug 24 - 10 Sep 24 | $174 |
Adelaide | Sunshine Coast | 15 Oct 24 - 26 Oct 24 | $174 |
Sunshine Coast | Adelaide | 15 Oct 24 - 26 Oct 24 | $174 |
Townsville | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $182 |
Melbourne (Tullamarine) | Townsville | 01 Aug 24 - 11 Sep 24 | $182 |
Melbourne (Tullamarine) | Townsville | 15 Oct 24 - 26 Oct 24 | $182 |
Townsville | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $182 |
Sydney | Hamilton Island | 01 Aug 24 - 09 Sep 24 | $184 |
Sydney | Hamilton Island | 15 Oct 24 - 26 Oct 24 | $184 |
Hamilton Island | Sydney | 01 Aug 24 - 09 Sep 24 | $184 |
Hamilton Island | Sydney | 15 Oct 24 - 26 Oct 24 | $184 |
Brisbane | Hobart | 01 Aug 24 - 11 Sep 24 | $193 |
Hobart | Brisbane | 01 Aug 24 - 11 Sep 24 | $193 |
Hobart | Brisbane | 16 Oct 24 - 26 Oct 24 | $193 |
Brisbane | Hobart | 16 Oct 24 - 26 Oct 24 | $193 |
Adelaide | Brisbane | 01 Aug 24 - 11 Sep 24 | $194 |
Brisbane | Adelaide | 01 Aug 24 - 11 Sep 24 | $194 |
Hamilton Island | Melbourne (Tullamarine) | 03 Aug 24 - 11 Sep 24 | $194 |
Melbourne (Tullamarine) | Hamilton Island | 03 Aug 24 - 11 Sep 24 | $194 |
Brisbane | Adelaide | 15 Oct 24 - 26 Oct 24 | $194 |
Adelaide | Brisbane | 15 Oct 24 - 26 Oct 24 | $194 |
Melbourne (Tullamarine) | Hamilton Island | 16 Oct 24 - 26 Oct 24 | $194 |
Hamilton Island | Melbourne (Tullamarine) | 16 Oct 24 - 26 Oct 24 | $194 |
Sydney | Cairns | 01 Aug 24 - 11 Sep 24 | $201 |
Sydney | Cairns | 15 Oct 24 - 26 Oct 24 | $201 |
Cairns | Sydney | 01 Aug 24 - 11 Sep 24 | $201 |
Cairns | Sydney | 15 Oct 24 - 26 Oct 24 | $201 |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 01 Aug 24 - 10 Sep 24 | $205 |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 01 Aug 24 - 10 Sep 24 | $205 |
Darwin | Brisbane | 02 Aug 24 - 11 Sep 24 | $205 |
Brisbane | Darwin | 02 Aug 24 - 11 Sep 24 | $205 |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 15 Oct 24 - 26 Oct 24 | $205 |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $205 |
Brisbane | Darwin | 16 Oct 24 - 26 Oct 24 | $205 |
Darwin | Brisbane | 16 Oct 24 - 26 Oct 24 | $205 |
Melbourne (Tullamarine) | Busselton Margaret River | 02 Aug 24 - 11 Sep 24 | $217 |
Busselton Margaret River | Melbourne (Tullamarine) | 02 Aug 24 - 11 Sep 24 | $217 |
Melbourne (Tullamarine) | Busselton Margaret River | 16 Oct 24 - 25 Oct 24 | $217 |
Busselton Margaret River | Melbourne (Tullamarine) | 16 Oct 24 - 25 Oct 24 | $217 |
Cairns | Adelaide | 01 Aug 24 - 11 Sep 24 | $218 |
Adelaide | Cairns | 01 Aug 24 - 11 Sep 24 | $218 |
Cairns | Adelaide | 15 Oct 24 - 26 Oct 24 | $218 |
Adelaide | Cairns | 15 Oct 24 - 26 Oct 24 | $218 |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 02 Dec 23 - 22 Feb 24 | $219 |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 02 Dec 23 - 22 Feb 24 | $219 |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 01 Aug 24 - 10 Sep 24 | $219 |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 01 Aug 24 - 10 Sep 24 | $219 |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 15 Oct 24 - 25 Oct 24 | $219 |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 15 Oct 24 - 25 Oct 24 | $219 |
Darwin | Cairns | 02 Aug 24 - 11 Sep 24 | $221 |
Cairns | Darwin | 02 Aug 24 - 11 Sep 24 | $221 |
Cairns | Darwin | 15 Oct 24 - 25 Oct 24 | $221 |
Darwin | Cairns | 15 Oct 24 - 25 Oct 24 | $221 |
Darwin | Adelaide | 02 Aug 24 - 11 Sep 24 | $225 |
Adelaide | Perth | 01 Aug 24 - 11 Sep 24 | $225 |
Perth | Adelaide | 01 Aug 24 - 11 Sep 24 | $225 |
Adelaide | Darwin | 02 Aug 24 - 11 Sep 24 | $225 |
Darwin | Adelaide | 16 Oct 24 - 25 Oct 24 | $225 |
Adelaide | Darwin | 16 Oct 24 - 25 Oct 24 | $225 |
Perth | Adelaide | 15 Oct 24 - 26 Oct 24 | $225 |
Adelaide | Perth | 15 Oct 24 - 26 Oct 24 | $225 |
Melbourne (Tullamarine) | Cairns | 01 Aug 24 - 11 Sep 24 | $227 |
Cairns | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $227 |
Cairns | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $227 |
Melbourne (Tullamarine) | Cairns | 15 Oct 24 - 26 Oct 24 | $227 |
Sydney | Uluru (Ayers Rock) | 02 Aug 24 - 11 Sep 24 | $235 |
Sydney | Uluru (Ayers Rock) | 15 Oct 24 - 26 Oct 24 | $235 |
Uluru (Ayers Rock) | Sydney | 07 Dec 23 - 21 Jan 24 | $235 |
Uluru (Ayers Rock) | Sydney | 02 Aug 24 - 11 Sep 24 | $235 |
Uluru (Ayers Rock) | Sydney | 15 Oct 24 - 26 Oct 24 | $235 |
Gold Coast | Wellington | 17 Jul 24 - 04 Sep 24 | $243 |
Gold Coast | Wellington | 13 Oct 24 - 25 Oct 24 | $243 |
Perth | Gold Coast | 01 Aug 24 - 10 Sep 24 | $246 |
Gold Coast | Perth | 01 Aug 24 - 10 Sep 24 | $246 |
Perth | Gold Coast | 15 Oct 24 - 25 Oct 24 | $246 |
Gold Coast | Perth | 15 Oct 24 - 25 Oct 24 | $246 |
Sydney | Darwin | 01 Aug 24 - 11 Sep 24 | $251 |
Sydney | Darwin | 16 Oct 24 - 26 Oct 24 | $251 |
Darwin | Sydney | 01 Aug 24 - 11 Sep 24 | $251 |
Darwin | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $251 |
Melbourne (Tullamarine) | Darwin | 01 Aug 24 - 11 Sep 24 | $251 |
Darwin | Sydney | 16 Oct 24 - 26 Oct 24 | $251 |
Melbourne (Tullamarine) | Darwin | 15 Oct 24 - 26 Oct 24 | $251 |
Darwin | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $251 |
Brisbane | Perth | 01 Aug 24 - 11 Sep 24 | $252 |
Perth | Brisbane | 01 Aug 24 - 11 Sep 24 | $252 |
Brisbane | Perth | 15 Oct 24 - 25 Oct 24 | $252 |
Perth | Brisbane | 15 Oct 24 - 25 Oct 24 | $252 |
Perth | Cairns | 01 Aug 24 - 10 Sep 24 | $256 |
Cairns | Perth | 01 Aug 24 - 10 Sep 24 | $256 |
Perth | Cairns | 15 Oct 24 - 26 Oct 24 | $256 |
Cairns | Perth | 15 Oct 24 - 26 Oct 24 | $256 |
Sydney | Busselton Margaret River | 02 Aug 24 - 11 Sep 24 | $259 |
Sydney | Busselton Margaret River | 16 Oct 24 - 25 Oct 24 | $259 |
Busselton Margaret River | Sydney | 02 Aug 24 - 11 Sep 24 | $259 |
Busselton Margaret River | Sydney | 16 Oct 24 - 25 Oct 24 | $259 |
Melbourne (Tullamarine) | Perth | 01 Aug 24 - 11 Sep 24 | $262 |
Perth | Melbourne (Tullamarine) | 01 Aug 24 - 11 Sep 24 | $262 |
Melbourne (Tullamarine) | Perth | 15 Oct 24 - 26 Oct 24 | $262 |
Perth | Melbourne (Tullamarine) | 15 Oct 24 - 26 Oct 24 | $262 |
Brisbane | Auckland | 17 Jul 24 - 03 Sep 24 | $263 |
Brisbane | Auckland | 15 Oct 24 - 26 Oct 24 | $263 |
Gold Coast | Queenstown | 23 Jul 24 - 02 Sep 24 | $275 |
Perth | Bali (Denpasar) | 23 Jul 24 - 10 Sep 24 | $275 |
Gold Coast | Queenstown | 07 Oct 24 - 26 Oct 24 | $275 |
Perth | Bali (Denpasar) | 08 Oct 24 - 26 Oct 24 | $275 |
Gold Coast | Auckland | 17 Jul 24 - 05 Sep 24 | $280 |
Gold Coast | Auckland | 15 Oct 24 - 26 Oct 24 | $280 |
Melbourne (Tullamarine) | Auckland | 23 Jul 24 - 23 Sep 24 | $283 |
Melbourne (Tullamarine) | Auckland | 09 Oct 24 - 26 Oct 24 | $283 |
Darwin | Bali (Denpasar) | 23 Jul 24 - 10 Sep 24 | $287 |
Darwin | Bali (Denpasar) | 08 Oct 24 - 26 Oct 24 | $287 |
Sydney | Auckland | 23 Jul 24 - 17 Sep 24 | $304 |
Sydney | Auckland | 15 Oct 24 - 26 Oct 24 | $304 |
Sydney | Perth | 01 Aug 24 - 11 Sep 24 | $307 |
Sydney | Perth | 15 Oct 24 - 26 Oct 24 | $307 |
Perth | Sydney | 01 Aug 24 - 11 Sep 24 | $307 |
Perth | Sydney | 15 Oct 24 - 26 Oct 24 | $307 |
Brisbane | Bali (Denpasar) | 17 Jul 24 - 03 Sep 24 | $316 |
Brisbane | Bali (Denpasar) | 16 Oct 24 - 26 Oct 24 | $316 |
Gold Coast | Christchurch | 15 Jul 24 - 02 Sep 24 | $325 |
Melbourne (Tullamarine) | Christchurch | 24 Jul 24 - 25 Sep 24 | $325 |
Melbourne (Tullamarine) | Christchurch | 09 Oct 24 - 25 Oct 24 | $325 |
Gold Coast | Christchurch | 14 Oct 24 - 26 Oct 24 | $325 |
Sydney | Queenstown | 23 Jul 24 - 17 Sep 24 | $345 |
Sydney | Queenstown | 15 Oct 24 - 26 Oct 24 | $345 |
Melbourne (Tullamarine) | Queenstown | 23 Jul 24 - 24 Sep 24 | $345 |
Melbourne (Tullamarine) | Queenstown | 09 Oct 24 - 26 Oct 24 | $345 |
Cairns | Bali (Denpasar) | 02 Jun 24 - 10 Jul 24 | $347 |
Cairns | Bali (Denpasar) | 17 Jul 24 - 03 Sep 24 | $347 |
Adelaide | Bali (Denpasar) | 30 Jul 24 - 10 Sep 24 | $347 |
Adelaide | Bali (Denpasar) | 16 Oct 24 - 26 Oct 24 | $347 |
Cairns | Bali (Denpasar) | 15 Oct 24 - 26 Oct 24 | $347 |
Sydney | Bali (Denpasar) | 30 Jul 24 - 24 Sep 24 | $388 |
Sydney | Bali (Denpasar) | 22 Oct 24 - 26 Oct 24 | $388 |
Melbourne (Tullamarine) | Bali (Denpasar) | 19 Jan 24 - 27 Mar 24 | $388 |
Melbourne (Tullamarine) | Bali (Denpasar) | 30 Jul 24 - 30 Sep 24 | $388 |
Melbourne (Tullamarine) | Bali (Denpasar) | 16 Oct 24 - 26 Oct 24 | $388 |
Melbourne (Tullamarine) | Bangkok | 23 Jul 24 - 24 Sep 24 | $409 |
Melbourne (Tullamarine) | Bangkok | 08 Oct 24 - 26 Oct 24 | $409 |
Melbourne (Tullamarine) | Honolulu | 07 Feb 24 - 13 Mar 24 | $439 |
Melbourne (Tullamarine) | Honolulu | 17 Jul 24 - 15 Sep 24 | $439 |
Melbourne (Tullamarine) | Honolulu | 09 Oct 24 - 23 Oct 24 | $439 |
Sydney | Honolulu | 08 Feb 24 - 11 Apr 24 | $449 |
Sydney | Honolulu | 22 Jul 24 - 16 Sep 24 | $449 |
Sydney | Honolulu | 14 Oct 24 - 26 Oct 24 | $449 |
Melbourne (Tullamarine) | Phuket | 23 Jul 24 - 19 Sep 24 | $470 |
Melbourne (Tullamarine) | Phuket | 08 Oct 24 - 25 Oct 24 | $470 |
Sydney | Phuket | 26 Jul 24 - 16 Sep 24 | $491 |
Sydney | Phuket | 14 Oct 24 - 26 Oct 24 | $491 |
How to book these flights
Head over to Jetstar’s website to book, or your preferred travel agency because there aren’t any promo codes required to get these fares.
How this compares to our predictions for the 2023 Jetstar Black Friday deals
We were expecting to see domestic flights starting in the $35-$39 range. This is what Jetstar’s been offering during most of its sales lately, including Friday Fare Frenzy sales.
And when looking at the roundtrip prices for these flights, we were spot on. The cheapest return fare is $71, which works out to $35.50 each way.
When it comes to international flights, we were pretty close too. We guessed they’ll likely be starting from $129-$139. The cheapest overseas flights are $263, which is $131.50 each way.
Just a few years ago, we’d often see overseas flights for just two digits, but we haven’t seen them that low in a few years.
When did Jetstar’s Black Friday sale start?
Starting a day before Black Friday and the usual Friday Fare Frenzy, Jetstar’s Black Friday sale started on Thursday, 23 November.
That’s one day before Black Friday 2023 on 24 November.
The 2023 sale will run until Monday, 27 November, but will likely sell out sooner.
Are the Jetstar Black Friday deals any good?
Generally, yes. Jetstar’s Black Friday sale is always a winner. Black Friday and Boxing Day tend to have some of the cheapest fares of the year.
How do these fares stack up against other flight deals?
Pretty well! Jetstar’s sale fares often start at $35 or $39 each way and that’s exactly where these Black Friday flights sit. Compared to other carriers, they’re lower than airlines like Virgin Australia or Qantas offer.
How does this compare to previous years’ sales?
In 2022, Jetstar’s Black Friday sale had domestic flights starting at $39 each way along with a couple flights to New Zealand starting at $209 each way. Some of those fares included:
- Sydney to/from Ballina-Byron… $39
- Gold Coast to/from Newcastle… $49
- Canberra to/from Gold Coast… $59
- Sydney to/from Sunshine Coast… $59
- Canberra to/from Melbourne… $69