Merry Jetmas!
Who needs the 12 days of Christmas when you can have the 12 days of Jetsmas? We’re a dozen days away from the big event, and Australia’s largest budget airline has dropped a sale featuring plenty of flights starting at just $29 each way.
The cheapest route is Sydney to Melbourne, but there are plenty of other deals to be had before the sale ends on 17 December.
Where | When | With | Price |
---|---|---|---|
Across Australia, New Zealand, Asia and the South Pacific | January to June, 2024 | Jetstar | From $29 |
Where can I travel?
We’re pretty sure just about every destination in Jetstar’s network is discounted as part of this sale. And there are dozens of options starting at less than $50, including flights to the Whitsundays, Gold Coast, Sunshine Coast, Sydney and Melbourne. (Skip down to the full list of sub-$50 fares)
If you’re after flights abroad, there’s plenty of those to:
- Bali… from $145 each way
- Auckland… from $159 each way
- Christchurch… from $169 each way
- Wellington… from $174 each way
- Fiji… from $179 each way
- Singapore… from $185 each way
- Queenstown… from $189 each way
- Bangkok… from $229 each way
- Phuket… from $249 each way
- Rarotonga… from $249 each way
- Honolulu… from $249 each way
- Seoul… from $249 each way
- Osaka… from $259 each way
- Tokyo… from $279 each way
Here’s everywhere you can go for $50 or less
From | To | Travel dates | Price |
---|---|---|---|
Melbourne (Avalon) | Sydney | 27 Feb 24 - 14 Mar 24 | $29 |
Sydney | Melbourne (Avalon) | 01 Feb 24 - 14 Feb 24 | $29 |
Melbourne (Avalon) | Sydney | 01 Feb 24 - 14 Feb 24 | $29 |
Sydney | Melbourne (Avalon) | 05 Mar 24 - 14 Mar 24 | $29 |
Melbourne (Avalon) | Sydney | 01 May 24 - 19 Jun 24 | $29 |
Sydney | Melbourne (Avalon) | 01 May 24 - 19 Jun 24 | $29 |
Melbourne (Tullamarine) | Launceston | 01 Feb 24 - 13 Feb 24 | $35 |
Launceston | Melbourne (Tullamarine) | 01 Feb 24 - 13 Feb 24 | $35 |
Melbourne (Tullamarine) | Launceston | 28 Feb 24 - 14 Mar 24 | $35 |
Launceston | Melbourne (Tullamarine) | 27 Feb 24 - 14 Mar 24 | $35 |
Melbourne (Tullamarine) | Launceston | 01 May 24 - 19 Jun 24 | $35 |
Launceston | Melbourne (Tullamarine) | 01 May 24 - 19 Jun 24 | $35 |
Hobart | Melbourne (Tullamarine) | 01 Feb 24 - 08 Feb 24 | $39 |
Ballina Byron | Sydney | 01 Feb 24 - 15 Feb 24 | $39 |
Melbourne (Tullamarine) | Hobart | 01 Feb 24 - 15 Feb 24 | $39 |
Sydney | Ballina Byron | 01 Feb 24 - 21 Feb 24 | $39 |
Sydney | Ballina Byron | 28 Feb 24 - 13 Mar 24 | $39 |
Ballina Byron | Sydney | 27 Feb 24 - 14 Mar 24 | $39 |
Hobart | Melbourne (Tullamarine) | 27 Feb 24 - 14 Mar 24 | $39 |
Melbourne (Tullamarine) | Hobart | 27 Feb 24 - 14 Mar 24 | $39 |
Melbourne (Tullamarine) | Hobart | 01 May 24 - 05 Jun 24 | $39 |
Hobart | Melbourne (Tullamarine) | 01 May 24 - 12 Jun 24 | $39 |
Ballina Byron | Sydney | 01 May 24 - 19 Jun 24 | $39 |
Sydney | Ballina Byron | 01 May 24 - 19 Jun 24 | $39 |
Launceston | Sydney | 01 Feb 24 - 12 Feb 24 | $45 |
Sydney | Launceston | 01 Feb 24 - 15 Feb 24 | $45 |
Gold Coast | Sydney | 01 Feb 24 - 15 Feb 24 | $45 |
Sydney | Gold Coast | 03 Feb 24 - 22 Feb 24 | $45 |
Mackay | Brisbane | 03 Feb 24 - 12 Mar 24 | $45 |
Sydney | Gold Coast | 28 Feb 24 - 14 Mar 24 | $45 |
Sydney | Launceston | 29 Feb 24 - 14 Mar 24 | $45 |
Gold Coast | Sydney | 28 Feb 24 - 14 Mar 24 | $45 |
Brisbane | Mackay | 01 Feb 24 - 14 Mar 24 | $45 |
Launceston | Sydney | 27 Feb 24 - 14 Mar 24 | $45 |
Mackay | Brisbane | 01 May 24 - 19 Jun 24 | $45 |
Brisbane | Mackay | 01 May 24 - 19 Jun 24 | $45 |
Gold Coast | Sydney | 01 May 24 - 19 Jun 24 | $45 |
Launceston | Sydney | 01 May 24 - 19 Jun 24 | $45 |
Sydney | Launceston | 01 May 24 - 19 Jun 24 | $45 |
Sydney | Gold Coast | 01 May 24 - 19 Jun 24 | $45 |
Gold Coast | Melbourne (Tullamarine) | 01 Feb 24 - 08 Feb 24 | $49 |
Melbourne (Tullamarine) | Sydney | 01 Feb 24 - 14 Feb 24 | $49 |
Sydney | Melbourne (Tullamarine) | 01 Feb 24 - 14 Feb 24 | $49 |
Melbourne (Tullamarine) | Adelaide | 01 Feb 24 - 14 Feb 24 | $49 |
Melbourne (Avalon) | Gold Coast | 04 Feb 24 - 14 Feb 24 | $49 |
Melbourne (Tullamarine) | Gold Coast | 03 Feb 24 - 14 Feb 24 | $49 |
Hervey Bay | Sydney | 04 Feb 24 - 19 Feb 24 | $49 |
Sunshine Coast | Sydney | 01 Feb 24 - 20 Feb 24 | $49 |
Sydney | Sunshine Coast | 01 Feb 24 - 22 Feb 24 | $49 |
Sydney | Hervey Bay | 02 Feb 24 - 23 Feb 24 | $49 |
Melbourne (Tullamarine) | Gold Coast | 21 Feb 24 - 13 Mar 24 | $49 |
Sydney | Melbourne (Tullamarine) | 27 Feb 24 - 14 Mar 24 | $49 |
Whitsunday Coast (Proserpine) | Brisbane | 01 Feb 24 - 14 Mar 24 | $49 |
Sunshine Coast | Sydney | 27 Feb 24 - 14 Mar 24 | $49 |
Brisbane | Newcastle - Port Stephens | 01 Feb 24 - 14 Mar 24 | $49 |
Sydney | Sunshine Coast | 28 Feb 24 - 14 Mar 24 | $49 |
Newcastle - Port Stephens | Gold Coast | 06 Feb 24 - 14 Mar 24 | $49 |
Melbourne (Avalon) | Gold Coast | 21 Feb 24 - 14 Mar 24 | $49 |
Gold Coast | Newcastle - Port Stephens | 01 Feb 24 - 14 Mar 24 | $49 |
Melbourne (Tullamarine) | Adelaide | 21 Feb 24 - 14 Mar 24 | $49 |
Newcastle - Port Stephens | Brisbane | 01 Feb 24 - 14 Mar 24 | $49 |
Melbourne (Tullamarine) | Sydney | 27 Feb 24 - 14 Mar 24 | $49 |
Gold Coast | Melbourne (Tullamarine) | 20 Feb 24 - 14 Mar 24 | $49 |
Adelaide | Melbourne (Tullamarine) | 21 Feb 24 - 14 Mar 24 | $49 |
Sydney | Hervey Bay | 01 Mar 24 - 15 Mar 24 | $49 |
Hervey Bay | Sydney | 26 Feb 24 - 15 Mar 24 | $49 |
Brisbane | Whitsunday Coast (Proserpine) | 02 May 24 - 15 Jun 24 | $49 |
Newcastle - Port Stephens | Gold Coast | 01 May 24 - 15 Jun 24 | $49 |
Whitsunday Coast (Proserpine) | Brisbane | 02 May 24 - 15 Jun 24 | $49 |
Gold Coast | Newcastle - Port Stephens | 01 May 24 - 15 Jun 24 | $49 |
Brisbane | Newcastle - Port Stephens | 01 May 24 - 19 Jun 24 | $49 |
Gold Coast | Melbourne (Avalon) | 01 May 24 - 19 Jun 24 | $49 |
Melbourne (Avalon) | Gold Coast | 01 May 24 - 19 Jun 24 | $49 |
Melbourne (Tullamarine) | Gold Coast | 01 May 24 - 19 Jun 24 | $49 |
Hervey Bay | Sydney | 01 May 24 - 19 Jun 24 | $49 |
Sydney | Melbourne (Tullamarine) | 01 May 24 - 19 Jun 24 | $49 |
Melbourne (Tullamarine) | Sydney | 01 May 24 - 19 Jun 24 | $49 |
Sunshine Coast | Sydney | 01 May 24 - 19 Jun 24 | $49 |
Newcastle - Port Stephens | Brisbane | 01 May 24 - 19 Jun 24 | $49 |
Sydney | Sunshine Coast | 01 May 24 - 19 Jun 24 | $49 |
Melbourne (Tullamarine) | Adelaide | 01 May 24 - 19 Jun 24 | $49 |
Adelaide | Melbourne (Tullamarine) | 01 May 24 - 19 Jun 24 | $49 |
Gold Coast | Melbourne (Tullamarine) | 01 May 24 - 19 Jun 24 | $49 |
Sydney | Hervey Bay | 01 May 24 - 19 Jun 24 | $49 |
When are these cheap Jetstar flights available?
Availability varies by route, but we’re finding most flights available from January to June 2024. Blackout dates apply around major holidays like Easter.
But, if you are looking to take advantage of a public holiday, you can. Flights are available over the Australia Day and King’s Birthday long weekend in June.
What’s included in the price?
Jetstar sales only include the bare minimum, and the Jetstar Christmas sale is no exception.
You’ll get a 7kg carry-on bag and the guarantee of a seat on the plane included in your fare.
If you want to check a bag, select your seat, or eat on board, you can pay extra for that.
Can I get any frequent flyer points?
Unfortunately not. The base fares from Jetstar don’t let you collect any points. But, if you need extras like bags, it may be worth upgrading to the Plus or Flex fare where you can collect Qantas frequent flyer points.
Overall, how good is this sale?
We think it’s pretty good! In fact, for some domestic flights it’s better than the Jetstar Black Friday sale. (Yes, we said it!)
Fares in the Christmas sale for a flight from Sydney to Melborune (Avalon) start at $29, which is $58 roundtrip. The Black Friday sale, which featured return-for-free rates, only started at $80 roundtrip.
That said, the the sales do have very different travel windows, with most of the Jetstar Christmas sale’s deals being available over the warm summer and autumn months.
The Black Friday deal was a bit stronger for the international fares.
For example, if you’re looking at a flight from Melbourne to Bangkok in this sale, it’s advertised at $229 each way, and comes to $423 for a roundtrip ticket. In the Black Friday salew, it was just $388 return in the previous sale.
How to book these flights
Head over to Jetstar’s website before 17 December to book.
More Cheaptrips.au travel deals
-
Singapore flights drop to just $311 return 🦁
🔗 Get all the details for this deal: Singapore flights drop to just $311 return 🦁 -
Jetstar return for free sale is back for the airline’s 19th birthday 🛫
🔗 Get all the details for this deal: Jetstar return for free sale is back for the airline’s 19th birthday 🛫 -
Get yourself to Greece for just $861 return 🇬🇷
🔗 Get all the details for this deal: Get yourself to Greece for just $861 return 🇬🇷