The early bird catches the worm.
From the surf beaches of the Gold Coast to the colourful coral reefs in the tropical north, flights to Queensland’s coastal hotspots are on sale form as low as $54. Discounted flights are available from all over Australia and available all the way until early 2025.
Where | When | With | Price |
---|---|---|---|
Queensland | April 2024 to February, 2025 | Jetstar | From $54-$169 |
Where can I travel?
You an fly to eight cities along the Queensland Coast, including the Gold Coast and the Whitsundays, so whether you’re after surf beaches or colourful coral feeds, there’s somewhere for you in this sale.
Full list of routes available in this sale on flights to Queensland
From | To | Travel Dates | Price |
---|---|---|---|
Sydney | Sunshine Coast | 01 May 24 - 30 Jun 24 | $54 |
Newcastle - Port Stephens | Gold Coast | 15 Jan 25 - 26 Feb 25 | $54 |
Melbourne (Tullamarine) | Gold Coast | 15 Jan 25 - 26 Feb 25 | $54 |
Sydney | Sunshine Coast | 15 Jan 25 - 26 Feb 25 | $54 |
Melbourne (Avalon) | Gold Coast | 15 Jan 25 - 26 Feb 25 | $54 |
Sydney | Gold Coast | 15 Jan 25 - 26 Feb 25 | $54 |
Sydney | Sunshine Coast | 15 Oct 24 - 11 Dec 24 | $54 |
Melbourne (Avalon) | Gold Coast | 15 Oct 24 - 11 Dec 24 | $54 |
Sydney | Gold Coast | 15 Oct 24 - 11 Dec 24 | $54 |
Newcastle - Port Stephens | Gold Coast | 15 Oct 24 - 11 Dec 24 | $54 |
Melbourne (Tullamarine) | Gold Coast | 22 Oct 24 - 11 Dec 24 | $54 |
Melbourne (Avalon) | Gold Coast | 27 Apr 24 - 19 Jun 24 | $54 |
Newcastle - Port Stephens | Gold Coast | 29 Apr 24 - 29 Jun 24 | $54 |
Newcastle - Port Stephens | Brisbane | 01 May 24 - 29 Jun 24 | $59 |
Newcastle - Port Stephens | Brisbane | 15 Jan 25 - 26 Feb 25 | $59 |
Mackay | Brisbane | 15 Jan 25 - 26 Feb 25 | $59 |
Canberra | Gold Coast | 15 Jan 25 - 26 Feb 25 | $59 |
Brisbane | Mackay | 15 Jan 25 - 26 Feb 25 | $59 |
Mackay | Brisbane | 15 Oct 24 - 11 Dec 24 | $59 |
Newcastle - Port Stephens | Brisbane | 15 Oct 24 - 11 Dec 24 | $59 |
Brisbane | Mackay | 15 Oct 24 - 11 Dec 24 | $59 |
Canberra | Gold Coast | 16 Oct 24 - 11 Dec 24 | $59 |
Canberra | Gold Coast | 20 Apr 24 - 26 Jun 24 | $59 |
Brisbane | Whitsunday Coast (Proserpine) | 09 Apr 24 - 15 Jun 24 | $64 |
Melbourne (Tullamarine) | Gold Coast | 09 Apr 24 - 29 May 24 | $64 |
Whitsunday Coast (Proserpine) | Brisbane | 15 Jan 25 - 26 Feb 25 | $64 |
Brisbane | Whitsunday Coast (Proserpine) | 15 Jan 25 - 26 Feb 25 | $64 |
Sydney | Brisbane | 15 Jan 25 - 26 Feb 25 | $64 |
Sydney | Brisbane | 15 Oct 24 - 11 Dec 24 | $64 |
Brisbane | Whitsunday Coast (Proserpine) | 15 Oct 24 - 11 Dec 24 | $64 |
Whitsunday Coast (Proserpine) | Brisbane | 15 Oct 24 - 11 Dec 24 | $64 |
Whitsunday Coast (Proserpine) | Brisbane | 16 Apr 24 - 15 Jun 24 | $64 |
Sydney | Hervey Bay | 15 Jan 25 - 26 Feb 25 | $69 |
Sydney | Hervey Bay | 16 Oct 24 - 10 Dec 24 | $69 |
Gold Coast | Cairns | 15 Jan 25 - 26 Feb 25 | $74 |
Melbourne (Tullamarine) | Sunshine Coast | 15 Jan 25 - 26 Feb 25 | $74 |
Cairns | Gold Coast | 15 Jan 25 - 26 Feb 25 | $74 |
Gold Coast | Cairns | 15 Oct 24 - 11 Dec 24 | $74 |
Melbourne (Tullamarine) | Sunshine Coast | 15 Oct 24 - 11 Dec 24 | $74 |
Cairns | Gold Coast | 15 Oct 24 - 11 Dec 24 | $74 |
Gold Coast | Cairns | 16 Apr 24 - 12 Jun 24 | $74 |
Cairns | Gold Coast | 16 Apr 24 - 13 Jun 24 | $74 |
Melbourne (Tullamarine) | Sunshine Coast | 27 Apr 24 - 26 Jun 24 | $74 |
Melbourne (Tullamarine) | Brisbane | 15 Jan 25 - 26 Feb 25 | $79 |
Melbourne (Tullamarine) | Brisbane | 15 Oct 24 - 11 Dec 24 | $79 |
Launceston | Brisbane | 04 May 24 - 26 Jun 24 | $80 |
Launceston | Brisbane | 15 Jan 25 - 26 Feb 25 | $80 |
Launceston | Brisbane | 18 Oct 24 - 18 Dec 24 | $80 |
Townsville | Brisbane | 15 Jan 25 - 26 Feb 25 | $84 |
Brisbane | Townsville | 15 Jan 25 - 26 Feb 25 | $84 |
Hobart | Brisbane | 15 Jan 25 - 26 Feb 25 | $84 |
Townsville | Brisbane | 15 Oct 24 - 11 Dec 24 | $84 |
Brisbane | Townsville | 15 Oct 24 - 11 Dec 24 | $84 |
Hobart | Brisbane | 16 Oct 24 - 18 Dec 24 | $84 |
Sydney | Hamilton Island | 05 May 24 - 30 Jun 24 | $89 |
Hobart | Gold Coast | 13 Apr 24 - 29 Jun 24 | $89 |
Sydney | Hamilton Island | 14 Jan 25 - 26 Feb 25 | $89 |
Melbourne (Tullamarine) | Hervey Bay | 14 Jan 25 - 26 Feb 25 | $89 |
Brisbane | Cairns | 15 Jan 25 - 26 Feb 25 | $89 |
Cairns | Brisbane | 15 Jan 25 - 26 Feb 25 | $89 |
Hobart | Gold Coast | 15 Jan 25 - 26 Feb 25 | $89 |
Cairns | Brisbane | 15 Oct 24 - 11 Dec 24 | $89 |
Brisbane | Cairns | 15 Oct 24 - 11 Dec 24 | $89 |
Hobart | Gold Coast | 16 Oct 24 - 18 Dec 24 | $89 |
Melbourne (Tullamarine) | Hervey Bay | 17 Oct 24 - 10 Dec 24 | $89 |
Sydney | Hamilton Island | 20 Oct 24 - 10 Dec 24 | $89 |
Sydney | Townsville | 09 Apr 24 - 25 Jun 24 | $94 |
Sydney | Townsville | 15 Jan 25 - 26 Feb 25 | $94 |
Melbourne (Tullamarine) | Townsville | 15 Jan 25 - 26 Feb 25 | $94 |
Sydney | Townsville | 15 Oct 24 - 11 Dec 24 | $94 |
Melbourne (Tullamarine) | Townsville | 15 Oct 24 - 11 Dec 24 | $94 |
Newcastle - Port Stephens | Cairns | 17 Oct 24 - 26 Oct 24 | $94 |
Sydney | Hamilton Island | 31 Mar 24 - 10 Apr 24 | $94 |
Adelaide | Gold Coast | 15 Jan 25 - 26 Feb 25 | $99 |
Canberra | Brisbane | 15 Jan 25 - 26 Feb 25 | $99 |
Canberra | Brisbane | 15 Oct 24 - 11 Dec 24 | $99 |
Adelaide | Gold Coast | 16 Oct 24 - 11 Dec 24 | $99 |
Adelaide | Sunshine Coast | 04 May 24 - 27 Jun 24 | $100 |
Adelaide | Sunshine Coast | 14 Jan 25 - 26 Feb 25 | $100 |
Adelaide | Sunshine Coast | 15 Oct 24 - 10 Dec 24 | $100 |
Melbourne (Tullamarine) | Cairns | 15 Jan 25 - 26 Feb 25 | $109 |
Sydney | Cairns | 15 Jan 25 - 26 Feb 25 | $109 |
Sydney | Cairns | 15 Oct 24 - 11 Dec 24 | $109 |
Melbourne (Tullamarine) | Cairns | 15 Oct 24 - 11 Dec 24 | $109 |
Adelaide | Brisbane | 04 May 24 - 19 Jun 24 | $124 |
Melbourne (Tullamarine) | Hamilton Island | 14 Apr 24 - 16 Jun 24 | $124 |
Adelaide | Brisbane | 15 Jan 25 - 26 Feb 25 | $124 |
Melbourne (Tullamarine) | Hamilton Island | 15 Jan 25 - 26 Feb 25 | $124 |
Adelaide | Brisbane | 15 Oct 24 - 11 Dec 24 | $124 |
Melbourne (Tullamarine) | Hamilton Island | 20 Oct 24 - 11 Dec 24 | $124 |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 02 May 24 - 25 Jun 24 | $139 |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 15 Jan 25 - 26 Feb 25 | $139 |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 15 Oct 24 - 10 Dec 24 | $139 |
Darwin | Cairns | 02 Oct 24 - 25 Dec 24 | $140 |
Darwin | Cairns | 15 Jan 25 - 26 Feb 25 | $140 |
Darwin | Brisbane | 01 Oct 24 - 04 Dec 24 | $143 |
Darwin | Brisbane | 15 Jan 25 - 26 Feb 25 | $143 |
Adelaide | Cairns | 15 Jan 25 - 26 Feb 25 | $149 |
Adelaide | Cairns | 15 Oct 24 - 11 Dec 24 | $149 |
Adelaide | Cairns | 19 Apr 24 - 30 Jun 24 | $149 |
Perth | Gold Coast | 13 Oct 24 - 03 Dec 24 | $159 |
Perth | Cairns | 14 Jan 25 - 26 Feb 25 | $159 |
Perth | Gold Coast | 15 Jan 25 - 26 Feb 25 | $159 |
Perth | Cairns | 15 Oct 24 - 03 Dec 24 | $159 |
Perth | Brisbane | 14 Oct 24 - 04 Dec 24 | $169 |
Perth | Brisbane | 15 Jan 25 - 26 Feb 25 | $169 |
When are these cheap flights available?
There’s a pretty huge travel window on this sale, with some flights available as early as April 2024 and others as late as February 2025 — perfect for those hoping to get a head start on next year’s travel plans.
As usual, these travel windows don’t include peak periods like school holidays.
What’s included in the price?
Sale fares from Jetstar only include the bare minimum, so you’ll just get the guarantee of a seat on the plane and up to 7kg of carry-on luggage for the sale price. You an add on extras like checked bags and meals during the flight if you’s like.
Can I get any frequent flyer points?
No. You can’t earn any Qantas Frequent Flyer points on ‘Starter’ fares, which are Jetstar’s basic fares.
Overall, how good is this sale?
It’s good, but not the best we’ve seen recently. However, considering you can book flights during summer next year, it could be worth snatching some of them up. Compared to other airlines though, these fares are definitely some of the cheapest you’ll find.
We looked at some of the most recent Jetstar sales to see how this one compares.
- The Leap Year Take-off more sale: This sale featured super-cheap flights at $29 for the once-in-for-years event
- A recent extended Friday Fare Frenzy: Prices are pretty in line with last month’s weekend sale, which also saw routes like Melbourne-Gold Coast going for $54.
How to book these flights to Queensland
You can book via Jetstar’s website or compare them to other airlines and check if any third-party travel agents are selling these fares for less by using the search box below. You have until the end of the day on Monday, 11 March to book.
Compare this sale to other airlines
More Cheaptrips.au travel deals
-
$159 Vietnam flights: Jetstar Weekend Fare Frenzy
🔗 Get all the details for this deal: $159 Vietnam flights: Jetstar Weekend Fare Frenzy -
$449 Fiji or Bali flights: Virgin Australia Happy Hour
🔗 Get all the details for this deal: $449 Fiji or Bali flights: Virgin Australia Happy Hour -
Take off from $105 with the latest Qantas sale
🔗 Get all the details for this deal: Take off from $105 with the latest Qantas sale