Choose from 200+ routes.
Make the most of our stunning Australian backyard with the latest Qantas sale, which has discounted flights to just about every airport in the country. For $109, you can fly between Launceston and Melbourne or Ballina-Byron and Sydney, with plenty other routes also available, just for slightly more.
Where | When | With | Price |
---|---|---|---|
Across Australia | October to December, 2024 | Qantas | From $109 |
Where can I travel?
All over Australia! There’s flights to just about every part of the county, coast to coast, that are on sale.
Here’s a full list of flights available in this Qantas sale
From | To | Price |
---|---|---|
Sydney | Ballina (Byron) | $109 |
Melbourne | Launceston | $109 |
Adelaide | Melbourne | $119 |
Sydney | Gold Coast (Coolangatta) | $119 |
Melbourne | Adelaide | $119 |
Sydney | Coffs Harbour | $129 |
Sydney | Moree | $129 |
Brisbane | Fraser Coast (Hervey Bay) | $129 |
Melbourne | Hobart | $129 |
Melbourne | Gold Coast (Coolangatta) | $135 |
Adelaide | Kangaroo Island | $139 |
Sydney | Melbourne | $139 |
Brisbane | Bundaberg | $139 |
Brisbane | Newcastle (Port Stephens) | $139 |
Brisbane | Whitsunday Coast (Proserpine) | $139 |
Melbourne | Newcastle (Port Stephens) | $139 |
Melbourne | Sydney | $139 |
Adelaide | Port Lincoln | $149 |
Adelaide | Whyalla | $149 |
Sydney | Albury | $149 |
Sydney | Armidale | $149 |
Sydney | Brisbane | $149 |
Brisbane | Barcaldine | $149 |
Brisbane | Blackall | $149 |
Brisbane | Mackay | $149 |
Brisbane | Port Macquarie | $149 |
Brisbane | Rockhampton | $149 |
Brisbane | Sydney | $149 |
Melbourne | Albury | $149 |
Adelaide | Mt Gambier | $159 |
Sydney | Adelaide | $159 |
Sydney | Dubbo | $159 |
Sydney | Hobart | $159 |
Sydney | Launceston | $159 |
Brisbane | Hamilton Island | $159 |
Brisbane | Miles | $159 |
Canberra | Melbourne | $159 |
Melbourne | Canberra | $159 |
Melbourne | Coffs Harbour | $159 |
Melbourne | Devonport | $159 |
Melbourne | Mildura | $159 |
Melbourne | Wagga Wagga | $159 |
Adelaide | Sydney | $159 |
Sydney | Bendigo | $169 |
Sydney | Canberra | $169 |
Sydney | Griffith | $169 |
Sydney | Merimbula | $169 |
Brisbane | Emerald | $169 |
Brisbane | Gladstone | $169 |
Brisbane | Melbourne | $169 |
Canberra | Sydney | $169 |
Melbourne | Brisbane | $169 |
Melbourne | Burnie | $169 |
Melbourne | Sunshine Coast (Maroochydore) | $169 |
Brisbane | Cairns | $179 |
Brisbane | Longreach | $179 |
Perth | Geraldton | $179 |
Adelaide | Newcastle (Port Stephens) | $189 |
Sydney | Cairns | $199 |
Sydney | Hamilton Island | $199 |
Sydney | Mildura | $199 |
Brisbane | Wagga Wagga | $199 |
Canberra | Hobart | $199 |
Adelaide | Brisbane | $209 |
Brisbane | Adelaide | $209 |
Brisbane | Albury | $209 |
Brisbane | Hobart | $209 |
Brisbane | Moranbah | $209 |
Sydney | Mackay | $214 |
Adelaide | Launceston | $217 |
Brisbane | Canberra | $219 |
Brisbane | Townsville | $219 |
Canberra | Brisbane | $219 |
Adelaide | Alice Springs | $229 |
Adelaide | Canberra | $229 |
Adelaide | Townsville | $229 |
Sydney | Broken Hill | $229 |
Canberra | Adelaide | $229 |
Melbourne | Hamilton Island | $229 |
Melbourne | Townsville | $229 |
Perth | Kalgoorlie | $229 |
Melbourne | Ballina (Byron) | $237 |
Melbourne | Port Lincoln | $239 |
Perth | Exmouth (Learmonth) | $239 |
Melbourne | Kangaroo Island | $247 |
Melbourne | Armidale | $249 |
Melbourne | Port Macquarie | $249 |
Adelaide | Albury | $257 |
Canberra | Launceston | $257 |
Melbourne | Tamworth | $257 |
Melbourne | Whyalla | $257 |
Adelaide | Fraser Coast (Hervey Bay) | $259 |
Brisbane | Dubbo | $259 |
Melbourne | Cairns | $259 |
Melbourne | Dubbo | $259 |
Adelaide | Devonport | $267 |
Sydney | Fraser Coast (Hervey Bay) | $267 |
Brisbane | Launceston | $267 |
Melbourne | Mt Gambier | $267 |
Melbourne | Fraser Coast (Hervey Bay) | $269 |
Adelaide | Sunshine Coast (Maroochydore) | $277 |
Sydney | Bundaberg | $277 |
Brisbane | Tamworth | $277 |
Canberra | Gold Coast (Coolangatta) | $277 |
Melbourne | Toowoomba (Brisbane West Wellcamp) | $277 |
Adelaide | Perth | $279 |
Brisbane | Darwin | $279 |
Perth | Adelaide | $279 |
Perth | Broome | $279 |
Adelaide | Coffs Harbour | $287 |
Sydney | Devonport | $287 |
Sydney | Kangaroo Island | $287 |
Sydney | Alice Springs | $289 |
Melbourne | Alice Springs | $289 |
Adelaide | Tamworth | $297 |
Adelaide | Toowoomba (Brisbane West Wellcamp) | $297 |
Brisbane | Weipa | $297 |
Canberra | Port Macquarie | $297 |
Melbourne | Bundaberg | $297 |
Melbourne | Merimbula | $297 |
Perth | Newcastle (Port Stephens) | $297 |
Melbourne | Darwin | $299 |
Melbourne | Perth | $299 |
Perth | Melbourne | $299 |
Perth | Paraburdoo | $299 |
Perth | Cairns | $300 |
Adelaide | Port Macquarie | $307 |
Sydney | Emerald | $307 |
Brisbane | Bendigo | $307 |
Canberra | Coffs Harbour | $307 |
Canberra | Devonport | $307 |
Canberra | Sunshine Coast (Maroochydore) | $307 |
Canberra | Mildura | $307 |
Canberra | Tamworth | $307 |
Sydney | Ayers Rock (Uluru) | $309 |
Sydney | Darwin | $309 |
Perth | Newman | $309 |
Canberra | Cairns | $310 |
Sydney | Longreach | $317 |
Brisbane | Devonport | $317 |
Brisbane | Mildura | $317 |
Canberra | Toowoomba (Brisbane West Wellcamp) | $317 |
Perth | Karratha | $319 |
Perth | Port Hedland | $319 |
Perth | Gold Coast (Coolangatta) | $320 |
Adelaide | Cairns | $326 |
Melbourne | Emerald | $327 |
Melbourne | Gladstone | $327 |
Perth | Sydney | $329 |
Adelaide | Bundaberg | $337 |
Brisbane | Kangaroo Island | $337 |
Canberra | Fraser Coast (Hervey Bay) | $337 |
Melbourne | Longreach | $337 |
Adelaide | Darwin | $339 |
Brisbane | Mount Isa | $339 |
Brisbane | Perth | $339 |
Perth | Brisbane | $339 |
Perth | Darwin | $339 |
Adelaide | Hamilton Island | $340 |
Adelaide | Mackay | $347 |
Sydney | Moranbah | $347 |
Brisbane | Port Lincoln | $347 |
Brisbane | Whyalla | $347 |
Canberra | Bundaberg | $347 |
Brisbane | Alice Springs | $349 |
Perth | Hobart | $349 |
Melbourne | Moranbah | $367 |
Canberra | Perth | $369 |
Perth | Canberra | $369 |
Sydney | Mount Isa | $373 |
Adelaide | Emerald | $377 |
Canberra | Gladstone | $377 |
Melbourne | Weipa | $377 |
Adelaide | Mount Isa | $383 |
Melbourne | Mount Isa | $383 |
Perth | Port Macquarie | $389 |
Perth | Launceston | $397 |
Perth | Port Lincoln | $417 |
Perth | Whyalla | $417 |
Melbourne | Exmouth (Learmonth) | $419 |
Canberra | Alice Springs | $437 |
Perth | Albury | $437 |
Perth | Coffs Harbour | $447 |
Perth | Devonport | $447 |
Perth | Mildura | $447 |
Perth | Tamworth | $447 |
Perth | Wagga Wagga | $447 |
Adelaide | Ayers Rock (Uluru) | $457 |
Perth | Fraser Coast (Hervey Bay) | $457 |
Adelaide | Geraldton | $467 |
Canberra | Mount Isa | $467 |
Melbourne | Geraldton | $467 |
Perth | Bundaberg | $467 |
Perth | Whitsunday Coast (Proserpine) | $467 |
Perth | Toowoomba (Brisbane West Wellcamp) | $477 |
Perth | Hamilton Island | $487 |
Sydney | Geraldton | $497 |
Perth | Emerald | $497 |
Melbourne | Broome | $499 |
Adelaide | Exmouth (Learmonth) | $507 |
Brisbane | Broome | $509 |
Melbourne | Kalgoorlie | $517 |
Brisbane | Geraldton | $518 |
Sydney | Broome | $519 |
Perth | Moranbah | $537 |
Sydney | Kalgoorlie | $547 |
Sydney | Exmouth (Learmonth) | $557 |
Adelaide | Broome | $567 |
Adelaide | Paraburdoo | $567 |
Brisbane | Exmouth (Learmonth) | $567 |
Melbourne | Paraburdoo | $587 |
Melbourne | Newman | $597 |
Melbourne | Karratha | $607 |
Melbourne | Port Hedland | $607 |
Perth | Mount Isa | $615 |
Sydney | Newman | $627 |
Brisbane | Paraburdoo | $627 |
Sydney | Karratha | $637 |
Melbourne | Lord Howe Island | $637 |
Brisbane | Karratha | $647 |
Brisbane | Lord Howe Island | $647 |
Brisbane | Newman | $648 |
Brisbane | Port Hedland | $667 |
Canberra | Port Hedland | $705 |
Canberra | Karratha | $717 |
When are these cheap flights available?
Most routes are available from 15 October to 15 December, 2024.
What’s included in the price?
Being a full-service airline, you’ll get the lot with Qantas flights. Checked bags, in-flight meals and drinks and entertainment are all included.
If you’re a frequent flyer member, you’ll also be able to select a seat for free.
Can I get any frequent flyer points?
You sure can! All Qantas flights, whether they’re on sale or not, are eligible for Qantas Frequent Flyer points.
Overall, how good is this sale?
These are pretty good prices for Qantas, as $99-$109 is the lowest it tends to go these days.
That said, these fares do come out the same day that Virgin launched a sale for 30% off Tasmania flights. Those $109 flights from Melbourne to Tasmania are just $39 with Virgin, so we’d probably pass on that route.
How to book these Qantas flights
Head over to the Qantas website before 11 March to book these flight, or compare them to other airlines below.
Compare this sale to other airlines
More Cheaptrips.au travel deals
-
USA and Canada flights from $1,199 in the latest Qantas sale
🔗 Get all the details for this deal: USA and Canada flights from $1,199 in the latest Qantas sale -
$382 return Hawaii flights in Jetstar’s Black Friday sale
🔗 Get all the details for this deal: $382 return Hawaii flights in Jetstar’s Black Friday sale -
Up to 15% off flights in the Qatar Airways Black Friday sale
🔗 Get all the details for this deal: Up to 15% off flights in the Qatar Airways Black Friday sale