Dozens of destinations in Thailand, Japan, Vietnam and more are all discounted.
If you’re like us and are done with winter just one month in, then listen up. This new Scoot sale can get you to sunnier climes right across Asia from just $165 each way.
With availability from July 2023 through March 2024, this deal is great for last-minute getaways or pre-planned adventures. Or, both.
Where | When | With | Price |
---|---|---|---|
Across Asia | July 2023 until March 2024 | Scoot | From $165 each way |
Where can I travel with this deal?
Flights from Sydney, Melbourne and Perth are available to cities across Asia, connecting in Singapore, which is Scoot’s hub.
Destinations include Thailand, Malaysia, India, Indonesia, Vietnam, Laos, China, Thailand, Taiwan, Japan, South Korea and, of course, Singapore.
Full list of fares in this Scoot sale
Skip down to: Perth | Sydney | Melbourne
Flights from Perth
From | To | Price (each way) |
---|---|---|
Perth | Singapore | $165 |
Perth | Ipoh | $175 |
Perth | Miri | $175 |
Perth | Denpasar (Bali) | $185 |
Perth | Bangkok (Suvarnabhumi) | $185 |
Perth | Chiang Mai | $185 |
Perth | Phuket | $185 |
Perth | Krabi | $185 |
Perth | Ho Chi Minh City | $185 |
Perth | Lombok | $185 |
Perth | Yogyakarta | $185 |
Perth | Makassar | $185 |
Perth | Pekanbaru | $185 |
Perth | Balikpapan | $185 |
Perth | Surabaya | $199 |
Perth | Manado | $199 |
Perth | Tiruchirappalli (Trichy) | $200 |
Perth | Trivandrum | $200 |
Perth | Visakhapatnam | $200 |
Perth | Amritsar | $210 |
Perth | Hyderabad | $210 |
Perth | Coimbatore | $210 |
Perth | Vientiane | $215 |
Perth | Nanning | $220 |
Perth | Taipei | $245 |
Perth | Macau | $250 |
Perth | Tianjin | $280 |
Perth | Hangzhou | $280 |
Perth | Tokyo | $315 |
Perth | Osaka | $315 |
Perth | Shenyang | $320 |
Perth | Qingdao | $320 |
Perth | Nanjing | $320 |
Perth | Zhengzhou | $320 |
Perth | Xi’an | $320 |
Perth | Seoul | $329 |
Perth | Jeju | $329 |
Flights from Sydney
From | To | Price (each way) |
---|---|---|
Sydney | Singapore | $195 |
Sydney | Ipoh | $200 |
Sydney | Miri | $200 |
Sydney | Ho Chi Minh City | $200 |
Sydney | Denpasar (Bali) | $210 |
Sydney | Lombok | $210 |
Sydney | Yogyakarta | $210 |
Sydney | Makassar | $210 |
Sydney | Pekanbaru | $210 |
Sydney | Balikpapan | $210 |
Sydney | Bangkok (Suvarnabhumi) | $215 |
Sydney | Chiang Mai | $215 |
Sydney | Phuket | $215 |
Sydney | Krabi | $215 |
Sydney | Surabaya | $215 |
Sydney | Manado | $215 |
Sydney | Nanning | $250 |
Sydney | Vientiane | $270 |
Sydney | Taipei | $275 |
Sydney | Amritsar | $285 |
Sydney | Hyderabad | $285 |
Sydney | Tiruchirappalli (Trichy) | $285 |
Sydney | Trivandrum | $285 |
Sydney | Coimbatore | $285 |
Sydney | Visakhapatnam | $285 |
Sydney | Macau | $290 |
Sydney | Tianjin | $320 |
Sydney | Hangzhou | $320 |
Sydney | Seoul | $350 |
Sydney | Jeju | $350 |
Sydney | Tokyo | $360 |
Sydney | Osaka | $360 |
Sydney | Shenyang | $365 |
Sydney | Qingdao | $365 |
Sydney | Nanjing | $365 |
Sydney | Zhengzhou | $365 |
Sydney | Xi’an | $365 |
Flights from Melbourne
From | To | Price (each way) |
---|---|---|
Melbourne | Singapore | $195 |
Melbourne | Ipoh | $200 |
Melbourne | Miri | $200 |
Melbourne | Ho Chi Minh City | $200 |
Melbourne | Denpasar (Bali) | $210 |
Melbourne | Lombok | $210 |
Melbourne | Yogyakarta | $210 |
Melbourne | Makassar | $210 |
Melbourne | Pekanbaru | $210 |
Melbourne | Balikpapan | $210 |
Melbourne | Bangkok (Suvarnabhumi) | $215 |
Melbourne | Chiang Mai | $215 |
Melbourne | Phuket | $215 |
Melbourne | Krabi | $215 |
Melbourne | Surabaya | $215 |
Melbourne | Manado | $215 |
Melbourne | Nanning | $250 |
Melbourne | Vientiane | $270 |
Melbourne | Taipei | $275 |
Melbourne | Amritsar | $285 |
Melbourne | Hyderabad | $285 |
Melbourne | Tiruchirappalli (Trichy) | $285 |
Melbourne | Trivandrum | $285 |
Melbourne | Coimbatore | $285 |
Melbourne | Visakhapatnam | $285 |
Melbourne | Macau | $290 |
Melbourne | Tianjin | $320 |
Melbourne | Hangzhou | $320 |
Melbourne | Seoul | $350 |
Melbourne | Jeju | $350 |
Melbourne | Tokyo | $360 |
Melbourne | Osaka | $360 |
Melbourne | Shenyang | $365 |
Melbourne | Qingdao | $365 |
Melbourne | Nanjing | $365 |
Melbourne | Zhengzhou | $365 |
Melbourne | Xi’an | $365 |
When are these Scoot sale fares available?
There’s a pretty big travel window for this sale that caters to both last-minute travellers and those who like time to really plan what they’re going to do on their holidays.
You can travel from:
- 17 July to 7 September 2023
- 3 October to 9 Nov 2023
- 23 January to 20 March 2024
Unfortunately, major school holidays are excluded from this sale.
What airline is this flight deal with?
Scoot, a subsidiary of Singapore Airlines that’s based out of a hub in Singapore. All flights from Australia to Asia will be via Changi.
What’s included in the price?
Being a budget carrier, only the guarantee of a seat on the plane plus a carry-on bag is included in the fare.
But, good news, Scoot does have one of the most generous carry-on baggage limits when it comes to budget airlines. You’re allowed to bring 10kg with you onboard without paying any fees.
Of course, if you do still need to check a bag, pick a seat, or eat on the flight, you can do so for an extra cost.
Can I get any frequent flyer points?
Yes! Since Scoot is part of Singapore Airlines, you’re able to earn KrisFlyer points.
How to book flights in this Scoot sale
You can either head over to Scoot’s website to book direct, or compare these fares on an aggregator like Kayak or Skyscanner to see if any third-party sites are selling them for less than the advertised price.
Wherever you choose to book, you’ll need to do so by 27 June to get these prices.
More Cheaptrips.au travel deals
-
Adelaide flights now just $49 in new Jetstar sale 🍷
🔗 Get all the details for this deal: Adelaide flights now just $49 in new Jetstar sale 🍷 -
20% off ALL AirAsia flights from Australia ✈️
🔗 Get all the details for this deal: 20% off ALL AirAsia flights from Australia ✈️ -
30% off Melbourne flights with Virgin Australia 🚃
🔗 Get all the details for this deal: 30% off Melbourne flights with Virgin Australia 🚃