Hundreds of routes on sale to destinations across Australia, Asia and the Pacific Islands.
It’s one sale after another with Jetstar launching yet another super-cheap flight sale. The “Takeoff More” Jetstar sale serves up domestic flights starting at just $29 and a slew of international flights starting $130 each way (that’s for Perth to Singapore).
Unlike the usual Jetstar deal, there’s actually quite a few routes to choose from at the $29 mark, including Sydney-Adelaide, Melbourne-Sunshine Coast and Sydney-Gold Coast.
Where | When | With | Price |
---|---|---|---|
Australia, Asia and Pacific Islands | April to December, 2024 | Jetstar | From $29 |
Where can I travel with this Jetstar sale?
Everywhere. Almost.
With hundreds of route combinations on sale, we’re pretty certain that every city in Jetstar’s network is included in this sale. Whether you’re looking to ski in New Zealand, eat fresh sushi in Japan, unwind in Hawaii or slurp street noodles in Thailand, you’re in luck. (Not to mention the plethora of Australian destinations, too)
Full list of fares in this Jetstar sale
Route | Travel Dates | Price |
---|---|---|
Sydney to Gold Coast | 24 Jul 24 - 11 Sep 24 | $29 |
Melbourne (Tullamarine) to Sunshine Coast | 10 Jul 24 - 11 Sep 24 | $29 |
Newcastle - Port Stephens to Brisbane | 18 Jul 24 - 11 Sep 24 | $29 |
Sunshine Coast to Melbourne (Tullamarine) | 17 Jul 24 - 11 Sep 24 | $29 |
Adelaide to Sydney | 24 Jul 24 - 11 Sep 24 | $29 |
Brisbane to Newcastle - Port Stephens | 24 Jul 24 - 11 Sep 24 | $29 |
Sydney to Adelaide | 24 Jul 24 - 11 Sep 24 | $29 |
Gold Coast to Sydney | 24 Jul 24 - 11 Sep 24 | $29 |
Sydney to Gold Coast | 15 Oct 24 - 11 Dec 24 | $29 |
Melbourne (Tullamarine) to Sunshine Coast | 15 Oct 24 - 11 Dec 24 | $29 |
Sunshine Coast to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $29 |
Newcastle - Port Stephens to Brisbane | 15 Oct 24 - 11 Dec 24 | $29 |
Adelaide to Sydney | 15 Oct 24 - 11 Dec 24 | $29 |
Brisbane to Newcastle - Port Stephens | 15 Oct 24 - 11 Dec 24 | $29 |
Gold Coast to Sydney | 16 Oct 24 - 11 Dec 24 | $29 |
Sydney to Adelaide | 15 Oct 24 - 11 Dec 24 | $29 |
Ballina Byron to Sydney | 24 Jul 24 - 11 Sep 24 | $34 |
Melbourne (Avalon) to Sydney | 24 Jul 24 - 11 Sep 24 | $34 |
Sydney to Melbourne (Avalon) | 17 Jul 24 - 11 Sep 24 | $34 |
Sydney to Ballina Byron | 17 Jul 24 - 11 Sep 24 | $34 |
Melbourne (Avalon) to Sydney | 15 Oct 24 - 11 Dec 24 | $34 |
Ballina Byron to Sydney | 15 Oct 24 - 11 Dec 24 | $34 |
Sydney to Ballina Byron | 15 Oct 24 - 11 Dec 24 | $34 |
Sydney to Melbourne (Avalon) | 15 Oct 24 - 11 Dec 24 | $34 |
Launceston to Melbourne (Tullamarine) | 24 Jul 24 - 11 Sep 24 | $39 |
Melbourne (Tullamarine) to Launceston | 24 Jul 24 - 11 Sep 24 | $39 |
Melbourne (Tullamarine) to Launceston | 15 Oct 24 - 18 Dec 24 | $39 |
Launceston to Melbourne (Tullamarine) | 15 Oct 24 - 18 Dec 24 | $39 |
Sydney to Launceston | 24 Jul 24 - 11 Sep 24 | $49 |
Newcastle - Port Stephens to Cairns | 18 Jul 24 - 11 Sep 24 | $49 |
Launceston to Sydney | 24 Jul 24 - 11 Sep 24 | $49 |
Gold Coast to Newcastle - Port Stephens | 24 Jul 24 - 11 Sep 24 | $49 |
Newcastle - Port Stephens to Gold Coast | 15 Oct 24 - 11 Dec 24 | $49 |
Gold Coast to Newcastle - Port Stephens | 15 Oct 24 - 11 Dec 24 | $49 |
Sydney to Launceston | 15 Oct 24 - 18 Dec 24 | $49 |
Launceston to Sydney | 15 Oct 24 - 18 Dec 24 | $49 |
Gold Coast to Melbourne (Tullamarine) | 24 Jul 24 - 04 Sep 24 | $54 |
Sydney to Sunshine Coast | 17 Jul 24 - 11 Sep 24 | $54 |
Melbourne (Tullamarine) to Gold Coast | 23 Jul 24 - 11 Sep 24 | $54 |
Melbourne (Tullamarine) to Adelaide | 30 Jul 24 - 11 Sep 24 | $54 |
Sunshine Coast to Sydney | 24 Jul 24 - 11 Sep 24 | $54 |
Hobart to Melbourne (Tullamarine) | 17 Jul 24 - 11 Sep 24 | $54 |
Melbourne (Tullamarine) to Hobart | 06 Aug 24 - 11 Sep 24 | $54 |
Melbourne (Avalon) to Gold Coast | 16 Jul 24 - 11 Sep 24 | $54 |
Adelaide to Melbourne (Tullamarine) | 17 Jul 24 - 11 Sep 24 | $54 |
Gold Coast to Melbourne (Avalon) | 17 Jul 24 - 11 Sep 24 | $54 |
Sydney to Sunshine Coast | 15 Oct 24 - 11 Dec 24 | $54 |
Melbourne (Tullamarine) to Gold Coast | 22 Oct 24 - 11 Dec 24 | $54 |
Melbourne (Tullamarine) to Adelaide | 15 Oct 24 - 11 Dec 24 | $54 |
Sunshine Coast to Sydney | 15 Oct 24 - 11 Dec 24 | $54 |
Adelaide to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $54 |
Melbourne (Avalon) to Gold Coast | 15 Oct 24 - 11 Dec 24 | $54 |
Gold Coast to Melbourne (Avalon) | 15 Oct 24 - 11 Dec 24 | $54 |
Gold Coast to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $54 |
Melbourne (Tullamarine) to Hobart | 15 Oct 24 - 18 Dec 24 | $54 |
Hobart to Melbourne (Tullamarine) | 15 Oct 24 - 18 Dec 24 | $54 |
Hervey Bay to Sydney | 25 Jul 24 - 09 Sep 24 | $59 |
Sydney to Hervey Bay | 19 Jul 24 - 09 Sep 24 | $59 |
Sydney to Melbourne (Tullamarine) | 17 Jul 24 - 11 Sep 24 | $59 |
Newcastle - Port Stephens to Melbourne (Tullamarine) | 24 Jul 24 - 11 Sep 24 | $59 |
Hobart to Sydney | 06 Aug 24 - 11 Sep 24 | $59 |
Mackay to Brisbane | 10 Jul 24 - 11 Sep 24 | $59 |
Melbourne (Tullamarine) to Newcastle | 24 Jul 24 - 11 Sep 24 | $59 |
Melbourne (Tullamarine) to Sydney | 24 Jul 24 - 11 Sep 24 | $59 |
Brisbane to Mackay | 10 Jul 24 - 11 Sep 24 | $59 |
Brisbane to Whitsunday Coast (Proserpine) | 03 Jul 24 - 11 Sep 24 | $59 |
Sydney to Hobart | 17 Jul 24 - 11 Sep 24 | $59 |
Whitsunday Coast (Proserpine) to Brisbane | 11 Jul 24 - 11 Sep 24 | $59 |
Hervey Bay to Sydney | 16 Oct 24 - 10 Dec 24 | $59 |
Sydney to Hervey Bay | 16 Oct 24 - 10 Dec 24 | $59 |
Sydney to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $59 |
Melbourne (Tullamarine) to Newcastle - Port Stephens | 15 Oct 24 - 11 Dec 24 | $59 |
Mackay to Brisbane | 15 Oct 24 - 11 Dec 24 | $59 |
Melbourne (Tullamarine) to Sydney | 15 Oct 24 - 11 Dec 24 | $59 |
Newcastle - Port Stephens to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $59 |
Melbourne (Tullamarine) to Canberra | 15 Oct 24 - 11 Dec 24 | $59 |
Brisbane to Mackay | 15 Oct 24 - 11 Dec 24 | $59 |
Canberra to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $59 |
Canberra to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $59 |
Brisbane to Whitsunday Coast (Proserpine) | 15 Oct 24 - 11 Dec 24 | $59 |
Whitsunday Coast (Proserpine) to Brisbane | 15 Oct 24 - 11 Dec 24 | $59 |
Hobart to Sydney | 15 Oct 24 - 18 Dec 24 | $59 |
Sydney to Hobart | 15 Oct 24 - 18 Dec 24 | $59 |
Melbourne (Tullamarine) to Canberra | 10 Jul 24 - 18 Sep 24 | $59 |
Canberra to Melbourne (Tullamarine) | 17 Jul 24 - 18 Sep 24 | $59 |
Brisbane to Sydney | 24 Jul 24 - 11 Sep 24 | $64 |
Sydney to Brisbane | 18 Jul 24 - 11 Sep 24 | $64 |
Brisbane to Sydney | 15 Oct 24 - 11 Dec 24 | $64 |
Sydney to Brisbane | 15 Oct 24 - 11 Dec 24 | $64 |
Cairns to Gold Coast | 24 Jul 24 - 11 Sep 24 | $69 |
Gold Coast to Canberra | 24 Jul 24 - 11 Sep 24 | $69 |
Gold Coast to Cairns | 24 Jul 24 - 11 Sep 24 | $69 |
Cairns to Gold Coast | 15 Oct 24 - 11 Dec 24 | $69 |
Canberra to Gold Coast | 16 Oct 24 - 11 Dec 24 | $69 |
Gold Coast to Canberra | 16 Oct 24 - 11 Dec 24 | $69 |
Gold Coast to Cairns | 15 Oct 24 - 11 Dec 24 | $69 |
Canberra to Gold Coast | 17 Jul 24 - 18 Sep 24 | $69 |
Hobart to Adelaide | 24 Jul 24 - 11 Sep 24 | $74 |
Adelaide to Hobart | 17 Jul 24 - 11 Sep 24 | $74 |
Hobart to Adelaide | 16 Oct 24 - 18 Dec 24 | $74 |
Adelaide to Hobart | 16 Oct 24 - 18 Dec 24 | $74 |
Melbourne (Tullamarine) to Ballina Byron | 10 Jul 24 - 11 Sep 24 | $79 |
Melbourne (Tullamarine) to Brisbane | 17 Jul 24 - 11 Sep 24 | $79 |
Launceston to Brisbane | 17 Jul 24 - 11 Sep 24 | $79 |
Brisbane to Melbourne (Tullamarine) | 17 Jul 24 - 11 Sep 24 | $79 |
Ballina Byron to Melbourne (Tullamarine) | 17 Jul 24 - 11 Sep 24 | $79 |
Brisbane to Launceston | 03 Jul 24 - 11 Sep 24 | $79 |
Hervey Bay to Melbourne (Tullamarine) | 17 Oct 24 - 10 Dec 24 | $79 |
Melbourne (Tullamarine) to Hervey Bay | 17 Oct 24 - 10 Dec 24 | $79 |
Melbourne (Tullamarine) to Brisbane | 15 Oct 24 - 11 Dec 24 | $79 |
Melbourne (Tullamarine) to Ballina Byron | 16 Oct 24 - 11 Dec 24 | $79 |
Brisbane to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $79 |
Ballina Byron to Melbourne (Tullamarine) | 16 Oct 24 - 11 Dec 24 | $79 |
Launceston to Brisbane | 18 Oct 24 - 18 Dec 24 | $79 |
Brisbane to Launceston | 23 Oct 24 - 18 Dec 24 | $79 |
Melbourne (Tullamarine) to Hervey Bay | 25 Jul 24 - 12 Sep 24 | $79 |
Hervey Bay to Melbourne (Tullamarine) | 20 Jul 24 - 24 Sep 24 | $79 |
Sydney to Whitsunday Coast (Proserpine) | 24 Jul 24 - 11 Sep 24 | $84 |
Townsville to Brisbane | 18 Jul 24 - 11 Sep 24 | $84 |
Hobart to Brisbane | 17 Jul 24 - 11 Sep 24 | $84 |
Hobart to Gold Coast | 17 Jul 24 - 11 Sep 24 | $84 |
Brisbane to Townsville | 24 Jul 24 - 11 Sep 24 | $84 |
Brisbane to Canberra | 17 Jul 24 - 11 Sep 24 | $84 |
Brisbane to Hobart | 03 Jul 24 - 11 Sep 24 | $84 |
Gold Coast to Hobart | 24 Jul 24 - 11 Sep 24 | $84 |
Whitsunday Coast (Proserpine) to Sydney | 31 Jul 24 - 11 Sep 24 | $84 |
Sydney to Whitsunday Coast (Proserpine) | 15 Oct 24 - 11 Dec 24 | $84 |
Townsville to Brisbane | 15 Oct 24 - 11 Dec 24 | $84 |
Brisbane to Canberra | 15 Oct 24 - 11 Dec 24 | $84 |
Brisbane to Townsville | 15 Oct 24 - 11 Dec 24 | $84 |
Canberra to Brisbane | 15 Oct 24 - 11 Dec 24 | $84 |
Whitsunday Coast (Proserpine) to Sydney | 15 Oct 24 - 11 Dec 24 | $84 |
Hobart to Brisbane | 16 Oct 24 - 18 Dec 24 | $84 |
Hobart to Gold Coast | 16 Oct 24 - 18 Dec 24 | $84 |
Brisbane to Hobart | 16 Oct 24 - 18 Dec 24 | $84 |
Gold Coast to Hobart | 16 Oct 24 - 18 Dec 24 | $84 |
Canberra to Brisbane | 24 Jul 24 - 18 Sep 24 | $84 |
Sunshine Coast to Adelaide | 23 Jul 24 - 10 Sep 24 | $89 |
Adelaide to Sunshine Coast | 18 Jul 24 - 10 Sep 24 | $89 |
Cairns to Brisbane | 10 Jul 24 - 11 Sep 24 | $89 |
Brisbane to Cairns | 03 Jul 24 - 11 Sep 24 | $89 |
Sunshine Coast to Adelaide | 15 Oct 24 - 10 Dec 24 | $89 |
Adelaide to Sunshine Coast | 15 Oct 24 - 10 Dec 24 | $89 |
Cairns to Brisbane | 15 Oct 24 - 11 Dec 24 | $89 |
Brisbane to Cairns | 15 Oct 24 - 11 Dec 24 | $89 |
Hamilton Island to Sydney | 26 Jul 24 - 06 Sep 24 | $94 |
Sydney to Hamilton Island | 20 Jul 24 - 06 Sep 24 | $94 |
Newcastle - Port Stephens to Cairns | 25 Jul 24 - 09 Sep 24 | $94 |
Cairns to Newcastle - Port Stephens | 25 Jul 24 - 09 Sep 24 | $94 |
Gold Coast to Adelaide | 24 Jul 24 - 11 Sep 24 | $94 |
Townsville to Sydney | 24 Jul 24 - 11 Sep 24 | $94 |
Sydney to Townsville | 17 Jul 24 - 11 Sep 24 | $94 |
Adelaide to Gold Coast | 17 Jul 24 - 11 Sep 24 | $94 |
Sydney to Uluru (Ayers Rock) | 18 Jul 24 - 11 Sep 24 | $94 |
Sydney to Hamilton Island | 19 Oct 24 - 10 Dec 24 | $94 |
Gold Coast to Adelaide | 22 Oct 24 - 11 Dec 24 | $94 |
Townsville to Sydney | 15 Oct 24 - 11 Dec 24 | $94 |
Sydney to Townsville | 15 Oct 24 - 11 Dec 24 | $94 |
Adelaide to Gold Coast | 16 Oct 24 - 11 Dec 24 | $94 |
Melbourne (Tullamarine) to Uluru (Ayers Rock) | 06 Oct 24 - 15 Dec 24 | $94 |
Hamilton Island to Sydney | 18 Oct 24 - 17 Dec 24 | $94 |
Sydney to Uluru (Ayers Rock) | 08 Oct 24 - 18 Dec 24 | $94 |
Uluru (Ayers Rock) to Sydney | 18 Oct 24 - 25 Dec 24 | $94 |
Uluru (Ayers Rock) to Melbourne (Tullamarine) | 10 Oct 24 - 26 Dec 24 | $94 |
Melbourne (Tullamarine) to Uluru (Ayers Rock) | 18 Jul 24 - 17 Sep 24 | $94 |
Uluru (Ayers Rock) to Sydney | 24 Jul 24 - 19 Sep 24 | $94 |
Uluru (Ayers Rock) to Melbourne (Tullamarine) | 18 Jul 24 - 24 Sep 24 | $94 |
Cairns to Newcastle - Port Stephens | 17 Oct 24 - 26 Oct 24 | $94 |
Newcastle - Port Stephens to Cairns | 17 Oct 24 - 26 Oct 24 | $94 |
Cairns to Perth | 25 Jul 24 - 10 Sep 24 | $99 |
Perth to Cairns | 23 Jul 24 - 10 Sep 24 | $99 |
Townsville to Melbourne (Tullamarine) | 17 Jul 24 - 11 Sep 24 | $99 |
Melbourne (Tullamarine) to Townsville | 17 Jul 24 - 11 Sep 24 | $99 |
Cairns to Perth | 15 Oct 24 - 10 Dec 24 | $99 |
Townsville to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $99 |
Melbourne (Tullamarine) to Townsville | 15 Oct 24 - 11 Dec 24 | $99 |
Perth to Cairns | 15 Oct 24 - 03 Dec 24 | $99 |
Cairns to Sydney | 30 Jul 24 - 11 Sep 24 | $109 |
Melbourne (Tullamarine) to Cairns | 16 Jul 24 - 11 Sep 24 | $109 |
Melbourne (Tullamarine) to Cairns | 15 Oct 24 - 11 Dec 24 | $109 |
Cairns to Sydney | 15 Oct 24 - 11 Dec 24 | $109 |
Cairns to Melbourne (Tullamarine) | 15 Oct 24 - 11 Dec 24 | $109 |
Sydney to Cairns | 15 Oct 24 - 11 Dec 24 | $109 |
Cairns to Melbourne (Tullamarine) | 24 Jul 24 - 11 Sep 24 | $109 |
Sydney to Cairns | 23 Jul 24 - 11 Sep 24 | $109 |
Adelaide to Brisbane | 15 Oct 24 - 11 Dec 24 | $114 |
Brisbane to Adelaide | 15 Oct 24 - 11 Dec 24 | $114 |
Adelaide to Brisbane | 17 Jul 24 - 11 Sep 24 | $114 |
Brisbane to Adelaide | 24 Jul 24 - 11 Sep 24 | $114 |
Melbourne (Tullamarine) to Hamilton Island | 20 Oct 24 - 11 Dec 24 | $119 |
Hamilton Island to Melbourne (Tullamarine) | 16 Oct 24 - 18 Dec 24 | $119 |
Hamilton Island to Melbourne (Tullamarine) | 17 Jul 24 - 11 Sep 24 | $119 |
Melbourne (Tullamarine) to Hamilton Island | 10 Jul 24 - 11 Sep 24 | $119 |
Sydney to Busselton Margaret River | 20 Jul 24 - 09 Sep 24 | $129 |
Busselton Margaret River to Sydney | 17 Oct 24 - 05 Dec 24 | $129 |
Sydney to Busselton Margaret River | 14 Oct 24 - 14 Dec 24 | $129 |
Busselton Margaret River to Sydney | 25 Jul 24 - 14 Sep 24 | $129 |
Perth to Singapore | 06 Oct 24 - 21 Nov 24 | $130 |
Perth to Bali (Denpasar) | 29 Apr 24 - 19 Jun 24 | $138 |
Perth to Bali (Denpasar) | 07 Oct 24 - 11 Dec 24 | $138 |
Melbourne (Tullamarine) to Whitsunday Coast (Proserpine) | 23 Jul 24 - 10 Sep 24 | $139 |
Whitsunday Coast (Proserpine) to Melbourne (Tullamarine) | 23 Jul 24 - 10 Sep 24 | $139 |
Melbourne (Tullamarine) to Whitsunday Coast | 15 Oct 24 - 10 Dec 24 | $139 |
Whitsunday Coast to Melbourne (Tullamarine) | 15 Oct 24 - 10 Dec 24 | $139 |
Melbourne (Tullamarine) to Busselton Margaret River | 16 Oct 24 - 11 Dec 24 | $139 |
Busselton Margaret River to Melbourne (Tullamarine) | 16 Oct 24 - 11 Dec 24 | $139 |
Darwin to Cairns | 02 Oct 24 - 25 Dec 24 | $139 |
Adelaide to Darwin | 09 Oct 24 - 25 Dec 24 | $139 |
Cairns to Darwin | 25 Sep 24 - 25 Dec 24 | $139 |
Brisbane to Darwin | 24 Sep 24 - 25 Dec 24 | $139 |
Melbourne (Tullamarine) to Busselton Margaret River | 31 Jul 24 - 11 Sep 24 | $139 |
Cairns to Darwin | 02 Jul 24 - 11 Sep 24 | $139 |
Brisbane to Darwin | 24 Aug 24 - 11 Sep 24 | $139 |
Busselton Margaret River to Melbourne (Tullamarine) | 26 Jul 24 - 11 Sep 24 | $139 |
Darwin to Brisbane | 25 Aug 24 - 18 Sep 24 | $139 |
Darwin to Adelaide | 26 Aug 24 - 18 Sep 24 | $139 |
Darwin to Cairns | 09 Jul 24 - 18 Sep 24 | $139 |
Adelaide to Darwin | 28 Aug 24 - 25 Sep 24 | $139 |
Darwin to Brisbane | 01 Oct 24 - 04 Dec 24 | $139 |
Darwin to Adelaide | 16 Oct 24 - 04 Dec 24 | $139 |
Darwin to Bali (Denpasar) | 12 Apr 24 - 12 Jun 24 | $140 |
Darwin to Bali (Denpasar) | 04 Oct 24 - 11 Dec 24 | $140 |
Adelaide to Perth | 16 Oct 24 - 11 Dec 24 | $144 |
Adelaide to Perth | 17 Jul 24 - 11 Sep 24 | $144 |
Perth to Adelaide | 24 Jul 24 - 11 Sep 24 | $144 |
Perth to Adelaide | 16 Oct 24 - 04 Dec 24 | $144 |
Adelaide to Cairns | 15 Oct 24 - 11 Dec 24 | $149 |
Cairns to Adelaide | 15 Oct 24 - 11 Dec 24 | $149 |
Adelaide to Cairns | 24 Jul 24 - 11 Sep 24 | $149 |
Cairns to Adelaide | 25 Jul 24 - 11 Sep 24 | $149 |
Gold Coast to Perth | 29 Oct 24 - 10 Dec 24 | $154 |
Perth to Gold Coast | 13 Oct 24 - 03 Dec 24 | $154 |
Sydney to Auckland | 29 Apr 24 - 02 Jul 24 | $158 |
Sydney to Auckland | 21 Oct 24 - 13 Dec 24 | $158 |
Melbourne (Tullamarine) to Darwin | 08 Oct 24 - 25 Dec 24 | $159 |
Melbourne (Tullamarine) to Darwin | 27 Aug 24 - 18 Sep 24 | $159 |
Darwin to Melbourne (Tullamarine) | 26 Aug 24 - 18 Sep 24 | $159 |
Darwin to Melbourne (Tullamarine) | 08 Oct 24 - 29 Nov 24 | $159 |
Gold Coast to Wellington | 20 Oct 24 - 06 Dec 24 | $163 |
Sydney to Darwin | 08 Oct 24 - 25 Dec 24 | $164 |
Sydney to Darwin | 27 Aug 24 - 25 Sep 24 | $164 |
Darwin to Sydney | 29 Aug 24 - 03 Oct 24 | $164 |
Darwin to Sydney | 16 Oct 24 - 30 Nov 24 | $164 |
Melbourne (Tullamarine) to Ho Chi Minh City | 10 Apr 24 - 20 Jun 24 | $169 |
Brisbane to Auckland | 15 Apr 24 - 20 Jun 24 | $169 |
Sydney to Ho Chi Minh City | 24 Apr 24 - 03 Jul 24 | $169 |
Melbourne (Tullamarine) to Ho Chi Minh City | 09 Oct 24 - 11 Dec 24 | $169 |
Melbourne (Tullamarine) to Perth | 16 Oct 24 - 11 Dec 24 | $169 |
Brisbane to Auckland | 10 Oct 24 - 11 Dec 24 | $169 |
Brisbane to Perth | 17 Oct 24 - 11 Dec 24 | $169 |
Sydney to Ho Chi Minh City | 09 Oct 24 - 18 Dec 24 | $169 |
Melbourne (Tullamarine) to Perth | 17 Jul 24 - 11 Sep 24 | $169 |
Brisbane to Perth | 18 Jul 24 - 11 Sep 24 | $169 |
Perth to Brisbane | 18 Jul 24 - 11 Sep 24 | $169 |
Perth to Melbourne (Tullamarine) | 17 Jul 24 - 11 Sep 24 | $169 |
Perth to Brisbane | 14 Oct 24 - 04 Dec 24 | $169 |
Perth to Melbourne (Tullamarine) | 15 Oct 24 - 04 Dec 24 | $169 |
Perth to Bangkok | 04 Oct 24 - 29 Nov 24 | $170 |
Adelaide to Bali (Denpasar) | 22 Apr 24 - 21 Jun 24 | $174 |
Adelaide to Bali (Denpasar) | 09 Oct 24 - 11 Dec 24 | $174 |
Perth to Phuket | 05 Oct 24 - 30 Nov 24 | $174 |
Gold Coast to Auckland | 01 May 24 - 26 May 24 | $175 |
Melbourne (Tullamarine) to Auckland | 29 Apr 24 - 20 Jun 24 | $175 |
Melbourne (Tullamarine) to Auckland | 19 Oct 24 - 04 Dec 24 | $175 |
Gold Coast to Auckland | 21 Oct 24 - 11 Dec 24 | $175 |
Cairns to Bali (Denpasar) | 14 Apr 24 - 29 Apr 24 | $177 |
Cairns to Bali (Denpasar) | 03 Nov 24 - 24 Nov 24 | $177 |
Gold Coast to Christchurch | 15 Apr 24 - 13 Jun 24 | $179 |
Melbourne (Tullamarine) to Christchurch | 03 May 24 - 18 Jun 24 | $179 |
Sydney to Nadi | 24 Apr 24 - 03 Jul 24 | $179 |
Perth to Sydney | 15 Oct 24 - 04 Dec 24 | $179 |
Gold Coast to Christchurch | 17 Oct 24 - 09 Dec 24 | $179 |
Melbourne (Tullamarine) to Christchurch | 13 Oct 24 - 10 Dec 24 | $179 |
Sydney to Perth | 15 Oct 24 - 11 Dec 24 | $179 |
Sydney to Nadi | 09 Oct 24 - 18 Dec 24 | $179 |
Sydney to Perth | 17 Jul 24 - 11 Sep 24 | $179 |
Perth to Sydney | 25 Jul 24 - 11 Sep 24 | $179 |
Melbourne (Tullamarine) to Singapore | 08 Apr 24 - 06 Jun 24 | $181 |
Melbourne (Tullamarine) to Bali (Denpasar) | 15 Apr 24 - 20 Jun 24 | $185 |
Melbourne (Tullamarine) to Bali (Denpasar) | 09 Oct 24 - 11 Dec 24 | $185 |
Brisbane to Bali (Denpasar) | 15 Apr 24 - 24 Apr 24 | $186 |
Brisbane to Bali (Denpasar) | 10 Oct 24 - 11 Dec 24 | $186 |
Sydney to Queenstown | 08 May 24 - 29 May 24 | $199 |
Gold Coast to Queenstown | 21 May 24 - 06 Jun 24 | $199 |
Melbourne (Tullamarine) to Queenstown | 14 Apr 24 - 19 Jun 24 | $199 |
Melbourne (Tullamarine) to Nadi | 10 Apr 24 - 20 Jun 24 | $199 |
Sydney to Bali (Denpasar) | 25 Apr 24 - 27 Jun 24 | $199 |
Sydney to Queenstown | 16 Oct 24 - 04 Dec 24 | $199 |
Gold Coast to Queenstown | 16 Nov 24 - 05 Dec 24 | $199 |
Melbourne (Tullamarine) to Nadi | 09 Oct 24 - 11 Dec 24 | $199 |
Melbourne (Tullamarine) to Queenstown | 10 Oct 24 - 11 Dec 24 | $199 |
Sydney to Bali (Denpasar) | 11 Oct 24 - 12 Dec 24 | $199 |
Sydney to Rarotonga | 24 Apr 24 - 03 Jul 24 | $227 |
Sydney to Rarotonga | 09 Oct 24 - 18 Dec 24 | $227 |
Melbourne (Tullamarine) to Phuket via Singapore | 07 May 24 - 21 May 24 | $231 |
Melbourne (Tullamarine) to Bangkok via Singapore | 07 May 24 - 21 May 24 | $236 |
Melbourne (Tullamarine) to Bangkok | 18 Apr 24 - 30 May 24 | $239 |
Melbourne (Tullamarine) to Bangkok | 12 Oct 24 - 05 Dec 24 | $239 |
Sydney to Phuket | 06 May 24 - 10 Jun 24 | $245 |
Melbourne (Tullamarine) to Phuket | 26 Apr 24 - 16 Jun 24 | $245 |
Melbourne (Tullamarine) to Phuket | 13 Oct 24 - 10 Dec 24 | $245 |
Sydney to Phuket | 14 Oct 24 - 27 Nov 24 | $245 |
Cairns to Osaka (Kansai) | 10 Apr 24 - 19 Jun 24 | $259 |
Cairns to Osaka (Kansai) | 07 Jul 24 - 31 Jul 24 | $259 |
Melbourne (Tullamarine) to Honolulu | 14 Apr 24 - 19 Jun 24 | $265 |
Melbourne (Tullamarine) to Honolulu | 20 Oct 24 - 11 Dec 24 | $265 |
Sydney to Honolulu | 20 Apr 24 - 17 Jun 24 | $269 |
Brisbane to Seoul (Incheon) | 09 Apr 24 - 20 Jun 24 | $269 |
Brisbane to Seoul (Incheon) | 02 Jul 24 - 15 Aug 24 | $269 |
Sydney to Honolulu | 12 Oct 24 - 05 Dec 24 | $269 |
Adelaide to Rarotonga via Sydney | 15 Oct 24 - 11 Dec 24 | $276 |
Cairns to Tokyo (Narita) | 14 Apr 24 - 20 Jun 24 | $288 |
Cairns to Tokyo (Narita) | 01 Jul 24 - 08 Aug 24 | $288 |
Melbourne (Tullamarine) to Rarotonga | 15 Oct 24 - 11 Dec 24 | $306 |
Hobart to Rarotonga | 15 Oct 24 - 18 Dec 24 | $306 |
Brisbane to Osaka (Kansai) | 15 Apr 24 - 19 Jun 24 | $309 |
Brisbane to Osaka (Kansai) | 01 Jul 24 - 02 Aug 24 | $309 |
Brisbane to Rarotonga | 15 Oct 24 - 11 Dec 24 | $311 |
Sydney to Osaka (Kansai) | 23 Apr 24 - 02 Jul 24 | $319 |
Sydney to Osaka (Kansai) | 16 Jul 24 - 06 Aug 24 | $319 |
Brisbane to Tokyo (Narita) | 09 Apr 24 - 20 Jun 24 | $343 |
Brisbane to Tokyo (Narita) | 03 Jul 24 - 07 Aug 24 | $343 |
When are these cheap flights available?
Depending on the route, availability ranges from April until December, 2024. We’ve listed each route’s travel dates in the table above to make it as easy as possible to find.
Travel dates that we love:
- Japan flights are available from early April, so you can catch the tail end of the cherry blossom season
- Fiji flights are available during the dry season, which is also winter in Australia and when we’re seeking the sun
- Uluru (Ayers Rock) flights are available during the winter months, when it’s very dry and daytime temperature are the most comfortable in the Red Centre
What’s included in the price?
Since it’s a budget airline, all Jetstar sales are for its “Starter” fares, which means you’ll just get a 7kg carry-on bag and the guarantee of a seat on the plane. You can pay extra to pick a seat, check a bag or get a meal during the flight.
Can I get any frequent flyer points with this Jetstar sale?
Unfortunately not. “Starter” fares don’t allow you to collect Qantas Frequent Flyer points.
Overall, how good is this sale?
Great! We love a Jetstar sale that sees prices fall below the $30 mark. There’s also literally hundreds of routes to choose from in this massive sale including cheap fares to Hawaii, Fiji, Thailand, Seoul and Japan.
How to book these flights
