If an American summer road trip is on your bucket list, 2024 may just be the year to do it. The latest Qantas Red Tail sale is dropping prices on flights across the USA and Canada to as low as $1,096 return.
The best part? You can travel right through the American summer with availability widely available from mid-July to mid-September (along with plenty of other dates).
Where | When | With | Price |
---|---|---|---|
USA and Canada | May 2024 to March 2025 | Qantas | From $1,096 return |
Where can I travel?
There’s about 20 destinations in the USA and Canada included in this Qantas Red Tail sale, including Los Angeles, New York City, Vancouver and Chicago.
Flights available from major cities
(Flights are also available from smaller, regional cities around Australia, but will connect through a city on the east coast.)
From | To | Price |
---|---|---|
Brisbane | Honolulu | $1,096 |
Sydney | Honolulu | $1,096 |
Melbourne | Honolulu | $1,097 |
Adelaide | Honolulu | $1,197 |
Melbourne | Los Angeles | $1,199 |
Melbourne | San Francisco | $1,199 |
Brisbane | Los Angeles | $1,199 |
Brisbane | San Francisco | $1,199 |
Sydney | Los Angeles | $1,199 |
Sydney | San Francisco | $1,199 |
Melbourne | Vancouver | $1,399 |
Adelaide | Los Angeles | $1,399 |
Adelaide | San Francisco | $1,399 |
Brisbane | Vancouver | $1,399 |
Sydney | Vancouver | $1,399 |
Perth | Honolulu | $1,399 |
Perth | San Francisco | $1,449 |
Adelaide | Vancouver | $1,499 |
Perth | Los Angeles | $1,499 |
Melbourne | Phoenix | $1,506 |
Melbourne | Portland (Oregon) | $1,506 |
Melbourne | Seattle | $1,506 |
Brisbane | Las Vegas | $1,506 |
Brisbane | Phoenix | $1,506 |
Brisbane | Portland (Oregon) | $1,506 |
Brisbane | Seattle | $1,506 |
Brisbane | Tucson | $1,506 |
Sydney | Las Vegas | $1,506 |
Sydney | Phoenix | $1,506 |
Sydney | Portland (Oregon) | $1,506 |
Sydney | Seattle | $1,506 |
Perth | Vancouver | $1,599 |
Melbourne | Denver | $1,606 |
Sydney | Aspen | $1,606 |
Sydney | Denver | $1,606 |
Sydney | Salt Lake City | $1,606 |
Melbourne | Austin | $1,656 |
Sydney | Austin | $1,656 |
Sydney | Houston (Bush) | $1,656 |
Adelaide | Phoenix | $1,664 |
Adelaide | Las Vegas | $1,677 |
Adelaide | Seattle | $1,677 |
Melbourne | Houston (Bush) | $1,691 |
Brisbane | Austin | $1,698 |
Melbourne | Chicago | $1,706 |
Melbourne | Indianapolis | $1,706 |
Melbourne | Nashville | $1,706 |
Brisbane | Chicago | $1,706 |
Sydney | Chicago | $1,706 |
Sydney | Indianapolis | $1,706 |
Sydney | Memphis | $1,706 |
Sydney | St Louis | $1,706 |
Brisbane | Houston (Bush) | $1,730 |
Melbourne | Detroit | $1,740 |
Brisbane | Indianapolis | $1,748 |
Brisbane | St Louis | $1,748 |
Melbourne | Dallas Fort Worth | $1,749 |
Melbourne | New York (JFK) | $1,749 |
Brisbane | Dallas Fort Worth | $1,749 |
Brisbane | New York (JFK) | $1,749 |
Sydney | Dallas Fort Worth | $1,749 |
Sydney | New York (JFK) | $1,749 |
Brisbane | Toronto | $1,761 |
Sydney | Toronto | $1,761 |
Perth | Phoenix | $1,777 |
Perth | Seattle | $1,777 |
Perth | Tucson | $1,777 |
Brisbane | New Orleans | $1,780 |
Brisbane | Detroit | $1,781 |
Adelaide | Denver | $1,785 |
Adelaide | Salt Lake City | $1,786 |
Perth | Las Vegas | $1,789 |
Melbourne | Charlotte | $1,806 |
Melbourne | Miami | $1,806 |
Melbourne | Philadelphia | $1,806 |
Brisbane | Charlotte | $1,806 |
Brisbane | Miami | $1,806 |
Brisbane | Philadelphia | $1,806 |
Brisbane | Raleigh Durham | $1,806 |
Sydney | Atlanta | $1,806 |
Sydney | Boston | $1,806 |
Sydney | Charlotte | $1,806 |
Sydney | Miami | $1,806 |
Sydney | Orlando | $1,806 |
Sydney | Philadelphia | $1,806 |
Sydney | Pittsburgh | $1,806 |
Sydney | Raleigh Durham | $1,806 |
Sydney | Tampa | $1,806 |
Adelaide | Austin | $1,814 |
Brisbane | Tampa | $1,838 |
Melbourne | Washington DC (Dulles Intl) | $1,841 |
Adelaide | Indianapolis | $1,864 |
Adelaide | Chicago | $1,877 |
Brisbane | Washington DC (Dulles Intl) | $1,880 |
Adelaide | Toronto | $1,881 |
Perth | Denver | $1,885 |
Perth | Salt Lake City | $1,906 |
Perth | Austin | $1,914 |
Perth | Houston (Bush) | $1,914 |
Perth | Toronto | $1,961 |
Adelaide | Atlanta | $1,964 |
Adelaide | Miami | $1,964 |
Perth | Chicago | $1,964 |
Perth | Indianapolis | $1,964 |
Adelaide | Boston | $1,977 |
Adelaide | Orlando | $1,977 |
Adelaide | Washington DC (Dulles Intl) | $1,977 |
Perth | Minneapolis | $1,985 |
Perth | New Orleans | $1,985 |
Adelaide | Philadelphia | $1,986 |
Adelaide | Dallas Fort Worth | $2,049 |
Adelaide | New York (JFK) | $2,049 |
Perth | Miami | $2,054 |
Perth | Washington DC (Dulles Intl) | $2,062 |
Perth | Charlotte | $2,064 |
Perth | Orlando | $2,064 |
Perth | Philadelphia | $2,077 |
Perth | Boston | $2,085 |
Perth | Dallas Fort Worth | $2,099 |
Perth | New York (JFK) | $2,099 |
When are these cheap flights available?
May to March?
What’s included in the price?
Being a full-service airline, you’ll get just about everything you expect: checked baggage, in-flight entertainment, food and drinks. Unfortunately, Qantas does charge for seat selection for international flights for anyone who isn’t a frequent flyer member.
Can I get any frequent flyer points?
You sure can! Qantas Frequent Flyers can earn points on any fare booked as part of this sale.
Overall, how good is this sale?
It’s good, but we’ve seen better.
We get excited when Qantas fares to North America dip below the $1,000 mark and unfortunately this one doesn’t — not even on the Hawaii route.
That said, these prices are pretty on-par with the last sale from the airline we saw back in March where flights were starting at $1,197 to Los Angeles.
How to book these flights
Since no promo code is required to get these prices, you can either book on the Qantas website or with another travel agency of your choosing.
If you’re booking directly with Qantas, head over to the website (we’ve included a link below) and use the search box that appears on the homepage. Enter in your departure city, destination and travel dates and click “Search Flights”.
Our experiences travelling with Qantas flying to the USA
We’ve flown with Qantas on one of the carrier’s longest routes — Sydney to Dallas — and found it to be a rather enjoyable flight. We were expecting it to be a rather painful 16+ hours in the air, but the service was good, the food was decent and the drinks were free-flowing.
Flying between Australia and North America is a relatively frequent route for us, and if the price is right, we’ll opt for Qantas when we can. This includes an upcoming journey in a few months where we’ll be travelling between Sydney and Los Angeles (and back) with the airline.